33/11 kV MADINAGUDA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB-1_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB-2_CB CLOSE 542.74 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB-3_CB CLOSE 32.25 91.56 4.17 -3.00 5.14 0.81 Stale
33kV GCB-4_CB CLOSE 0.00 40.44 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 31.90 55.64 3.01 -0.77 3.11 96.00 Stale
11kV LV_2_CB TRAVEL 5.68 265.10 2.89 3.04 0.92 0.95 Stale
11kV LV_3_CB TRAVEL 211.83 0.00 0.02 10.44 10.53 43.76 Stale
11kV DEEPTHISRI_CB INVALID 11.15 0.00 0.00 0.00 0.00 1.00 Stale
11kV WIDIA COLONY_CB CLOSE 11.27 18.84 0.35 0.04 0.36 0.00 Stale
11kV HAFEEZPET_MADI_CB CLOSE 11.10 62.00 1.18 0.20 1.20 0.99 Stale
11kV HMT_MADI_CB CLOSE 10.73 60.00 1.13 10.54 1.52 0.99 Stale
11kV JANAPRIYA_MADI_CB OPEN 10.56 0.00 0.00 0.00 0.00 0.00 Stale
11kV AUROBINDO_CB CLOSE 11.05 0.00 0.00 0.00 0.00 0.00 Stale
11kV FCI_CB CLOSE 11.02 0.00 0.00 0.00 0.00 0.00 Stale
11kV BK ENCLV_CB CLOSE 11.04 40.24 0.75 0.01 0.75 1.00 Stale
11kV ALWYN_CB CLOSE 0.00 61.10 0.00 0.00 0.00 0.00 Stale
11kV CBR_CB OPEN 11.03 68.91 0.00 0.00 0.05 46.03 Stale
11kV SWARNAPURI_CB OPEN 10.93 0.00 0.00 0.00 0.00 0.00 Stale
11kV JPN NGR_CB OPEN 0.00 31.19 0.00 0.00 0.00 0.00 Stale
11kV PRAGATHI ENCLV_CB OPEN 10.69 24.25 0.00 0.00 0.00 1.00 Stale
11kV REDDY LAB_MADI_CB TRAVEL 10.72 0.00 0.00 0.00 0.00 1.00 Stale
11kV MIYAPUR_CB TRAVEL 0.00 40.70 0.00 0.00 0.00 0.00 Stale
11kV ?*ERR*?Missing bracket. Line# 312 11kV SATYANARAYANA_CB CLOSE 10.82 54.10 1.01 0.02 1.01 1.00 Stale
11kV SHANTHI NAGAR_CB TRAVEL 10.90 67.10 1.26 0.14 1.27 0.99 Stale

Report generated by HTML Interface on 07/02/25 17:00:40