33/11 kV MALAKPET
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV IMLIBUN_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV DURGANGR_CB OPEN 32.91 0.31 0.00 0.00 0.00 49.95 Ok
33kV CHANDRAYAN GUTTA_CB CLOSE 32.89 133.64 7.39 -1.03 7.45 0.98 Ok
33kV GCB_1_CB CLOSE 32.90 13.47 0.74 -0.04 0.74 1.00 Ok
33kV HV_1_CB CLOSE 0.03 56.74 -0.00 0.00 0.00 49.96 Ok
11kV LV_1_CB CLOSE 10.66 100.05 1.95 0.19 1.96 0.99 Ok
11kV LV_2_CB TRAVEL 0.00 2037190.88 2172.34 0.00 0.00 0.00 Stale
11kV LV_3_CB CLOSE 10.90 97.97 1.61 0.97 1.89 0.00 Ok
11kV LV_4_CB CLOSE 10.97 39.84 0.76 0.02 0.76 1.00 Ok
11kV AZAMPURA_CB CLOSE 11.13 39.84 0.74 0.74 0.03 1.00 Ok
11kV CHADERGHAT_CB CLOSE 10.98 46.99 0.86 0.11 0.87 0.99 Ok
11kV DABEERPURA_CB CLOSE 10.94 24.78 0.02 0.01 0.45 0.04 Ok
11kV FARHATH NGR_CB INVALID 10.99 0.00 0.00 0.00 0.00 0.00 Ok
11kV KACHIGUDA OH_CB CLOSE 0.00 26.22 0.00 0.00 0.00 0.00 Ok
11kV PRABHAT_CB CLOSE 10556.43 31.52 36.87 -30.06 0.01 7.77 Stale
11kV KOMATIWADI(AIR)_CB CLOSE 11.22 5.95 0.00 0.00 0.00 0.00 Ok
11kV MMH_CB INVALID 10.98 27.55 0.02 0.03 0.51 0.03 Ok
11kV MALAKPET_CB CLOSE 10.98 27.10 0.52 0.08 0.53 0.99 Ok
11kV BIBI KA ALAWA_CB CLOSE 10673.96 28.74 501.33 85.90 500.03 24.54 Stale
11kV MUNICIPAL CLN_CB CLOSE 10.98 22.17 0.44 -0.02 0.44 1.00 Ok
11kV NOORKHAN BZR_CB CLOSE 10.98 60.53 1.14 0.10 1.15 0.99 Ok
11kV PLANT PROT_CB CLOSE 10.68 63.15 1.22 0.18 1.23 0.99 Stale
11kV KALADERA_CB CLOSE 10.39 65.00 1.14 0.20 1.16 0.98 Stale
33kV HV_3_CB CLOSE 32.10 32.10 -48.38 -49.38 1.87 -0.03 Ok

Report generated by HTML Interface on 09/13/25 10:05:40