33/11 kV MALLAPUR NEW
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HV_1_CB CLOSE 32.50 34.64 -0.00 1.96 1.14 -1.00 Ok
33kV HV_2_CB CLOSE 32.60 29.32 1.65 1.65 0.15 0.99 Ok
11kV LV_1_CB CLOSE 10.83 105.71 1.96 0.13 1.97 1.00 Ok
11kV LV_2_CB CLOSE 10.93 82.95 1.61 0.10 1.62 0.99 Ok
11kV SURYA NGR_MPLN_CB CLOSE 10.99 28.78 0.00 0.00 0.00 0.00 Ok
11kV LAXMINARASIMHA_CB CLOSE 10.79 22.69 0.31 0.31 0.03 0.00 Ok
11kV AP CLN_CB TRAVEL 10.85 27.92 0.54 0.54 0.06 0.98 Ok
11kV NARASIMHA NGR_CB CLOSE 10.65 46.59 0.81 0.81 0.05 -1.00 Ok
11kV ASHOK NGR_CB CLOSE 10.87 0.00 0.01 0.01 0.00 8.72 Stale
11kV KRISHNA NGR_MPLN_CB TRAVEL 10.74 6.28 0.48 0.48 0.02 0.00 Stale
11kV NOMA_MPLN_CB CLOSE 10.61 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/16/25 14:02:20