33/11 kV MALLAPUR NEW
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HV_1_CB CLOSE 32.84 42.22 -0.07 2.38 1.42 1.00 Ok
33kV HV_2_CB CLOSE 34.27 35.75 2.02 2.05 0.27 0.98 Ok
11kV LV_1_CB CLOSE 11.24 126.65 2.39 0.02 2.39 1.00 Ok
11kV LV_2_CB CLOSE 10.98 103.62 2.01 0.23 2.03 1.00 Ok
11kV SURYA NGR_MPLN_CB CLOSE 10.89 36.21 0.00 0.00 0.00 0.00 Ok
11kV LAXMINARASIMHA_CB CLOSE 11.46 39.50 0.51 0.51 0.06 0.00 Ok
11kV AP CLN_CB TRAVEL 10.75 29.30 0.51 0.51 0.05 0.99 Ok
11kV NARASIMHA NGR_CB CLOSE 11.46 52.06 0.97 0.97 0.05 0.99 Ok
11kV ASHOK NGR_CB CLOSE 10.87 0.00 0.01 0.01 0.00 8.72 Stale
11kV KRISHNA NGR_MPLN_CB TRAVEL 10.74 6.28 0.48 0.48 0.02 0.00 Stale
11kV NOMA_MPLN_CB CLOSE 11.17 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/01/25 09:10:20