33/11 kV MDPALLY
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV MD PALLY_CB CLOSE 31.93 111.18 6.00 0.75 6.04 0.99 Ok
33kV STL MILL_CB CLOSE 31.98 103.12 5.64 -0.53 5.66 0.99 Ok
33kV KATTEDAN-2_CB OPEN 0.00 0.00 0.00 0.00 0.00 1.00 Ok
11kV LV_1_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB TRAVEL 0.00 10971.91 0.00 0.00 0.90 -747200.25 Stale
11kV BRUNDAVAN CLN_CB CLOSE 10.74 92.90 1.71 -0.12 1.72 1.00 Ok
11kV PALLECHRUVU_CB CLOSE 10.76 63.70 1.00 -0.60 1.16 0.87 Ok
11kV IDA MDPALLY_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV BANDLAGUDA_CB INVALID 10.90 82.88 1.59 0.10 1.60 0.99 Stale
11kV MDPALLY_CB INVALID 10.74 75.53 1.40 0.12 1.41 0.00 Stale
11kV DURGA NAGAR_CB CLOSE 10.71 93.80 -0.04 0.05 1.78 -0.03 Ok
11kV DURGA NAGAR_CB CLOSE 10.71 93.80 -0.04 0.05 1.78 -0.03 Ok
11kV BK PURAM_CB CLOSE 10.76 44.30 -0.01 -0.05 0.85 -0.02 Ok

Report generated by HTML Interface on 07/04/25 08:08:10