33/11 kV MIRALAM
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV SHIVARAM PALLY I/C_CB CLOSE 33.81 171.00 -0.10 -0.26 0.28 0.42 Ok
33kV SHIVARAM PALLY O/G_CB TRAVEL 31957.66 157.00 0.10 -0.17 0.19 -0.46 Stale
33kV GCB_CB CLOSE 34.04 103.96 6.05 0.49 6.08 1.00 Ok
11kV LV_1_CB TRAVEL 32246.02 96.42 5307.30 683.58 5351.69 119.33 Stale
11kV LV_2_CB CLOSE 11.21 156.62 3.03 0.53 3.08 0.99 Ok
11kV LV_3_CB CLOSE 2003.00 3018840.75 3057.64 10.64 10.69 10552.81 Stale
11kV LV_4_CB CLOSE 11.30 314.68 6.11 -0.44 6.13 1.00 Ok
11kV JAHNUMA_CB CLOSE 10.87 5405356.50 5445.88 0.10 0.51 0.98 Stale
11kV WATER TANK_CB CLOSE 10786.51 101.62 10.63 10.49 1762.36 0.00 Stale
11kV HANSARI ROAD_CB CLOSE 11.24 57.46 1.09 0.11 1.09 1.00 Ok
11kV ZOO PARK_CB CLOSE 11.24 17.04 0.29 0.02 0.30 0.99 Ok
11kV TADBAN_CB CLOSE 10755.58 14.68 238.98 19.88 241.99 0.00 Stale
11kV KALAPATHAR_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV RANJAN CLN_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV MADINA MASZID_CB OPEN 10.80 0.00 0.00 0.00 0.00 0.00 Ok
11kV MCH CLN_CB TRAVEL 10.99 67.43 1.33 0.23 1.35 0.98 Stale
11kV AMZADULLABAGH_CB CLOSE 11.35 39.47 0.72 0.11 0.73 0.99 Ok
11kV HASSAN NGR_CB CLOSE 10.94 88.03 -1.17 1.31 1.76 0.00 Ok
11kV NAWAB SAB KHUNTA_CB CLOSE 11.12 31.64 0.59 0.06 0.59 1.00 Ok
11kV MUSTAFA NGR_CB CLOSE 10563.17 28.44 542.64 44.35 545.42 73.28 Stale
11kV TIGALA KUNTA_CB CLOSE 11.25 75.12 1.44 0.22 1.46 0.99 Ok
33kV CH BARDARI_CB OPEN 34.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 34.11 63.20 -3.86 -0.04 3.84 -1.00 Ok
33kV HV_2_CB CLOSE 34.12 52.40 -3.01 -0.62 3.09 -0.98 Ok
33kV HV_3_CB CLOSE 34.31 39.00 2.44 0.34 2.46 0.99 Ok
11kV SHEIK MASJID_CB CLOSE 11.28 76.10 1.46 0.28 1.49 0.98 Ok

Report generated by HTML Interface on 07/04/25 18:27:40