33/11 kV MIRALAM
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV SHIVARAM PALLY I/C_CB CLOSE 32.68 165.00 -0.09 0.04 0.10 -0.89 Ok
33kV SHIVARAM PALLY O/G_CB TRAVEL 31957.66 157.00 0.10 -0.17 0.19 -0.46 Stale
33kV GCB_CB CLOSE 32.94 99.47 5.53 0.55 5.56 1.00 Ok
11kV LV_1_CB TRAVEL 32246.02 96.42 5307.30 683.58 5351.69 119.33 Stale
11kV LV_2_CB CLOSE 10.79 156.84 2.98 0.42 3.02 0.99 Ok
11kV LV_3_CB CLOSE 2003.00 3018840.75 3057.64 10.64 10.69 10552.81 Stale
11kV LV_4_CB CLOSE 10.94 306.49 5.61 -0.53 5.64 1.00 Ok
11kV JAHNUMA_CB CLOSE 10.87 5405356.50 5445.88 0.10 0.51 0.98 Stale
11kV WATER TANK_CB CLOSE 10786.51 101.62 10.63 10.49 1762.36 0.00 Stale
11kV HANSARI ROAD_CB CLOSE 10.88 57.46 1.02 0.08 1.03 1.00 Ok
11kV ZOO PARK_CB OPEN 10.88 0.00 0.00 0.00 0.00 0.00 Ok
11kV TADBAN_CB CLOSE 10755.58 14.68 238.98 19.88 241.99 0.00 Stale
11kV KALAPATHAR_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV RANJAN CLN_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV MADINA MASZID_CB OPEN 11.50 0.00 0.00 0.00 0.00 0.00 Ok
11kV MCH CLN_CB TRAVEL 10.99 67.43 1.33 0.23 1.35 0.98 Stale
11kV AMZADULLABAGH_CB CLOSE 10.94 38.40 0.71 0.09 0.72 0.99 Ok
11kV HASSAN NGR_CB CLOSE 11.15 81.50 -0.50 1.37 1.47 0.00 Ok
11kV NAWAB SAB KHUNTA_CB CLOSE 10.73 31.80 0.61 0.04 0.61 0.99 Ok
11kV MUSTAFA NGR_CB CLOSE 10563.17 28.44 542.64 44.35 545.42 73.28 Stale
11kV TIGALA KUNTA_CB CLOSE 10.89 74.03 1.37 0.18 1.38 0.99 Ok
33kV CH BARDARI_CB OPEN 32.97 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 32.87 61.40 -3.59 0.00 3.59 -1.00 Ok
33kV HV_2_CB CLOSE 32.87 55.10 -0.12 0.12 3.04 -0.04 Ok
33kV HV_3_CB CLOSE 33.04 39.80 2.30 0.32 2.32 0.99 Ok
11kV SHEIK MASJID_CB CLOSE 10.88 69.10 1.30 0.19 1.32 0.99 Ok

Report generated by HTML Interface on 09/15/25 12:45:20