33/11 kV MOHAN NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 0.03 100.16 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 11.86 64.40 1.25 0.07 1.25 1.00 Stale
11kV LV_3_CB CLOSE 10.87 91.86 1.72 0.18 1.73 0.99 Ok
11kV VIDYUTH NGR_CB OPEN 11.09 0.00 1.87 1.89 0.29 0.99 Stale
11kV KOTHPET_CB CLOSE 0.00 76.22 0.00 0.00 0.00 0.00 Ok
11kV LAXMI NGR_MHNR_CB TRAVEL 10883.09 45.71 10.65 10.58 0.04 34.25 Stale
11kV MOHAN NGR_CB CLOSE 10.87 32.00 0.61 0.06 0.61 1.00 Ok
11kV NEW MARUTHI NANAR_CB OPEN 10.87 0.00 0.00 0.00 0.00 0.00 Ok
11kV RK PURAM_CB CLOSE 10.86 31.33 0.61 0.09 0.62 0.99 Ok
11kV VIJAYAPURI_MHNR_CB CLOSE 6.36 60.16 0.71 0.13 0.72 0.98 Ok

Report generated by HTML Interface on 06/18/25 12:17:30