33/11 kV MOHAN NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 0.00 77.46 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 11.86 64.40 1.25 0.07 1.25 1.00 Stale
11kV LV_3_CB CLOSE 0.00 90.57 1.72 0.11 1.72 1.00 Ok
11kV VIDYUTH NGR_CB OPEN 11.09 0.00 1.87 1.89 0.29 0.99 Stale
11kV KOTHPET_CB CLOSE 0.00 36.66 0.00 0.00 0.00 0.00 Ok
11kV LAXMI NGR_MHNR_CB TRAVEL 10883.09 45.71 10.65 10.58 0.04 34.25 Stale
11kV MOHAN NGR_CB CLOSE 11.66 25.14 0.53 0.03 0.53 1.00 Ok
11kV NEW MARUTHI NANAR_CB CLOSE 11.67 22.33 0.45 -0.05 0.45 0.99 Ok
11kV RK PURAM_CB CLOSE 11.65 27.27 0.56 0.04 0.57 0.99 Ok
11kV VIJAYAPURI_MHNR_CB CLOSE 11.59 43.64 0.86 0.06 0.86 0.99 Ok

Report generated by HTML Interface on 09/17/25 00:24:40