33/11 kV MOOSARAM BAGH
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV CH_GUTTA_CB OPEN 32.93 0.00 0.00 0.00 0.00 0.00 Ok
33kV BANDLAGUDA_CB CLOSE 32.65 101.43 0.82 -2.93 5.54 0.15 Ok
33kV HV_1_CB CLOSE 32.90 56.03 -0.95 -1.42 2.09 -0.45 Ok
33kV HV_2_CB CLOSE 31.74 40.41 0.14 -1.11 1.50 0.09 Stale
11kV LV_1_CB CLOSE 32018.94 38.09 0.11 -1.12 1.48 71.52 Stale
11kV LV_2_CB INVALID 11.11 150.64 0.00 0.00 0.00 148.01 Stale
11kV SBI COLONY_CB CLOSE 11.06 40.38 0.75 0.08 0.76 0.99 Ok
11kV SRIPURAM COLONY_CB CLOSE 11.07 26.98 0.52 0.08 0.53 0.99 Ok
11kV MOOSARAMBAGH_CB CLOSE 11.07 36.90 0.70 0.03 0.70 1.00 Ok
11kV SV NAGAR_CB CLOSE 11.07 57.11 1.09 0.14 1.10 0.99 Ok
11kV AB CLONY_CB CLOSE 11.05 40.37 0.74 0.01 0.74 1.00 Ok
11kV DILSUKNAGAR_CB CLOSE 11.05 52.37 0.98 -0.02 0.98 1.00 Ok
11kV DWARAKA NAGAR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/13/25 09:59:50