33/11 kV MOOSARAM BAGH
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV CH_GUTTA_CB OPEN 32.44 0.00 0.00 0.00 0.00 0.00 Ok
33kV BANDLAGUDA_CB CLOSE 31.89 86.13 -0.26 -2.53 4.64 -0.05 Ok
33kV HV_1_CB CLOSE 32.40 85.84 0.33 -2.55 3.16 0.10 Ok
33kV HV_2_CB CLOSE 31.74 40.41 0.14 -1.11 1.50 0.09 Stale
11kV LV_1_CB CLOSE 32018.94 38.09 0.11 -1.12 1.48 71.52 Stale
11kV LV_2_CB INVALID 10.72 0.00 0.00 0.00 0.00 0.00 Stale
11kV SBI COLONY_CB CLOSE 10.63 34.53 0.61 0.05 0.62 0.99 Ok
11kV SRIPURAM COLONY_CB INVALID 10.63 0.00 0.00 0.00 0.00 0.00 Ok
11kV MOOSARAMBAGH_CB CLOSE 10.64 38.74 0.69 0.07 0.69 0.99 Ok
11kV SV NAGAR_CB CLOSE 10.64 52.69 0.99 0.14 1.00 0.99 Ok
11kV AB CLONY_CB CLOSE 10.61 39.81 0.73 0.11 0.74 0.99 Ok
11kV DILSUKNAGAR_CB CLOSE 10.62 55.13 1.03 0.00 1.04 0.99 Ok
11kV DWARAKA NAGAR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/01/25 10:40:10