33/11 kV MOULAALI
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV I/C MOULAALI_CB TRAVEL 0.00 31205.84 0.03 0.00 0.00 0.00 Stale
33kV O/G ANANDBAGH_CB OPEN 32.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV I/C MALKAJ_VINAYAK_CB OPEN 32.29 0.00 0.00 0.00 0.00 0.00 Stale
33kV O/G VASANTHAPURI_CB OPEN 32.27 0.00 0.00 0.00 0.00 0.00 Stale
33kV O/G VINAYAK NGR_CB OPEN 33.43 0.00 0.00 0.00 0.03 32696.45 Stale
33kV I/C HCL_CB TRAVEL 0.05 2873762.25 2.91 0.00 0.00 0.00 Stale
33kV GCB_1_CB TRAVEL 0.00 31319.21 0.03 0.00 0.00 43.03 Stale
33kV GCB_2_CB CLOSE 32.01 84.13 4.73 0.45 4.75 0.99 Ok
11kV LV_1_CB TRAVEL 11.04 255.35 0.00 0.00 0.00 0.98 Ok
11kV LV_2_CB CLOSE 10.47 10775.92 0.00 0.00 1.08 107.88 Stale
11kV LV_3_CB CLOSE 6.34 74.97 0.00 0.00 0.00 0.38 Ok
11kV JAVAHAR NGR_CB CLOSE 10.60 110.78 1.92 0.18 1.93 0.99 Ok
11kV COCA COLA_CB CLOSE 10.55 0.00 0.01 -0.01 0.06 0.20 Ok
11kV FBP_CB CLOSE 10.62 8.65 0.08 -0.15 0.17 0.47 Ok
11kV MALKAJGIRI_CB CLOSE 10.59 86.82 1.72 0.19 1.74 0.99 Ok
11kV SPECTRA_CB TRAVEL 11.28 41.71 0.00 0.00 0.00 16.80 Stale
11kV MIRJALA GUDA_CB CLOSE 11.03 29.16 0.00 0.00 0.00 1.00 Ok
11kV MOULALI_CB TRAVEL 0.06 1076.68 0.00 0.00 0.00 30.87 Stale
11kV MEERPET_CB CLOSE 11.14 55.47 0.00 0.00 0.00 0.98 Ok
11kV HCL_CB CLOSE 10.87 0.00 0.00 0.00 0.00 1.00 Ok
11kV HMT_MOUL_CB CLOSE 10.80 107.17 0.00 0.00 0.00 1.00 Ok
11kV VENKATESHWARA_MOUL_CB INVALID 10.73 0.00 0.00 0.00 0.00 37.61 Stale
11kV GAYATHRI_MOUL_CB CLOSE 11.04 66.67 0.00 0.00 0.00 1.00 Ok
11kV KAILASGIRI_CB CLOSE 11.21 0.00 0.00 0.00 0.00 0.99 Ok

Report generated by HTML Interface on 04/18/24 23:13:30