33/11 kV MUFKHANZA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ERRAMANZIL_CB ?*ERR*?Non-existent scada point. 32.83 125.00 6.55 5.11 8.32 0.79 ?*ERR*?Non-existent scada point.
33kV ERRAGADDA_CB ?*ERR*?Non-existent scada point. 0.00 0.00 0.00 0.00 0.00 1.00 ?*ERR*?Non-existent scada point.
33kV LVPRASAD_CB ?*ERR*?Non-existent scada point. 0.00 0.00 0.00 0.00 0.00 1.00 ?*ERR*?Non-existent scada point.
33kV HV_1_CB ?*ERR*?Non-existent scada point. 32.80 64.00 3.20 2.62 4.14 0.77 ?*ERR*?Non-existent scada point.
33kV HV_2_CB ?*ERR*?Non-existent scada point. 0.00 62.00 0.00 0.00 0.00 1.00 ?*ERR*?Non-existent scada point.
11kV LV_1_CB ?*ERR*?Non-existent scada point. 10.70 192.00 64.00 -27.00 66.00 -0.97 ?*ERR*?Non-existent scada point.
11kV LV_2_CB ?*ERR*?Non-existent scada point. 10.72 183.00 64.00 110.00 130.00 0.49 ?*ERR*?Non-existent scada point.
11kV INDRISHRUTHI_CB ?*ERR*?Non-existent scada point. 10.69 26.00 0.00 -0.00 0.00 -0.86 ?*ERR*?Non-existent scada point.
11kV AMRUTHA_CB ?*ERR*?Non-existent scada point. 10.70 94.00 -99.00 1022.00 1020.00 -0.10 ?*ERR*?Non-existent scada point.
11kV MANDI NGR_CB ?*ERR*?Non-existent scada point. 10.70 63.00 -23.00 12.00 25.00 -0.82 ?*ERR*?Non-existent scada point.
11kV SULTHAN_CB ?*ERR*?Non-existent scada point. 10.68 9.00 13.00 -14.00 18.00 -0.69 ?*ERR*?Non-existent scada point.
11kV TIMES OF INDIA_MUFK_CB ?*ERR*?Non-existent scada point. 10.71 49.00 -84.00 585.00 591.00 -0.15 ?*ERR*?Non-existent scada point.
11kV IVRCL_MUFK_CB ?*ERR*?Non-existent scada point. 10.70 25.00 0.02 0.03 0.04 0.56 ?*ERR*?Non-existent scada point.
11kV MEERREDIAN_CB ?*ERR*?Non-existent scada point. 10.70 67.00 -21.00 16.00 27.00 -0.74 ?*ERR*?Non-existent scada point.
11kV VENKATESHWARA_MUFK_CB ?*ERR*?Non-existent scada point. 10.70 43.00 39.00 38.00 55.00 0.71 ?*ERR*?Non-existent scada point.

Report generated by HTML Interface on 04/26/24 13:23:20