33/11 kV MALLAPUR_OLD
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 33.11 86.63 -0.09 -0.09 4.95 -0.02 Ok
33kV GCB_2_CB TRAVEL 0.00 64.23 0.00 0.00 0.00 0.00 Ok
33kV GCB_3_CB CLOSE 33.14 126.69 0.07 3.33 5.69 50.10 Ok
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 7.47 142.05 2.11 0.01 2.16 0.97 Ok
11kV LV_3_CB CLOSE 11.09 193.62 3.62 0.47 3.65 0.00 Ok
11kV STD TILES_CB CLOSE 10.85 98.13 1.82 -0.19 1.83 0.99 Ok
11kV MALLAPUR VLG_CB CLOSE 10.76 31.00 0.02 -0.02 0.03 -0.58 Ok
11kV IDA MALLAPUR_CB INVALID 10.68 0.00 0.00 0.00 0.00 0.00 Stale
11kV BEL_CB CLOSE 11.10 81.30 1.45 0.14 1.45 0.00 Ok
11kV NOMA_MPRO_CB CLOSE 10.85 42.74 0.77 0.04 0.77 1.00 Ok
11kV JAFLO_CB OPEN 10.86 0.00 0.00 0.00 0.00 0.00 Stale
11kV SAI NGR_MPRO_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV BHAVANI NGR_CB CLOSE 10.67 38.30 0.71 0.02 0.72 1.00 Ok
11kV TIRUMALA_CB CLOSE 10.67 7.20 0.14 0.00 0.15 0.99 Ok

Report generated by HTML Interface on 09/16/25 14:05:50