33/11 kV MALLAPUR_OLD
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 35.01 56.75 -0.12 -0.03 3.29 -0.04 Stale
33kV GCB_2_CB INVALID 0.00 36.70 0.00 0.00 0.00 0.00 Stale
33kV GCB_3_CB CLOSE 35.03 114.79 0.13 3.19 5.41 50.04 Stale
11kV LV_1_CB CLOSE 11.41 0.00 1.01 -1.11 1.57 0.68 Stale
11kV LV_2_CB CLOSE 11.23 93.72 1.68 -0.43 1.74 0.96 Stale
11kV LV_3_CB CLOSE 11.61 108.58 2.04 0.72 2.16 0.00 Stale
11kV STD TILES_CB CLOSE 11.58 41.76 0.68 -0.32 0.75 0.86 Stale
11kV MALLAPUR VLG_CB CLOSE 11.47 26.00 -0.01 0.00 0.01 -0.94 Stale
11kV IDA MALLAPUR_CB INVALID 10.68 0.00 0.00 0.00 0.00 0.00 Stale
11kV BEL_CB CLOSE 11.60 29.53 0.44 0.40 0.59 0.00 Stale
11kV NOMA_MPRO_CB INVALID 11.57 35.08 0.67 -0.06 0.67 0.99 Stale
11kV JAFLO_CB OPEN 10.86 0.00 0.00 0.00 0.00 0.00 Stale
11kV SAI NGR_MPRO_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV BHAVANI NGR_CB CLOSE 11.32 52.40 1.01 0.06 1.02 1.00 Stale
11kV TIRUMALA_CB CLOSE 11.31 6.50 0.13 0.00 0.12 0.99 Stale

Report generated by HTML Interface on 07/01/25 07:21:50