33/11 kV MAMIDIPALLY
Point Name Status Voltage Amp MW MVAR MVA PF Update
11kV LV_1_CB ?*ERR*?DBMS failure. 11.32 80.58 1.68 0.01 0.01 10864.88 Stale
11kV LV_2_CB ?*ERR*?DBMS failure. 11.27 167.75 3.39 0.55 3.44 0.99 Ok
11kV LV_3_CB ?*ERR*?DBMS failure. 11.40 10996.03 0.00 0.01 0.01 10791.73 Stale
33kV GCB_CB ?*ERR*?DBMS failure. 0.03 0.00 0.00 0.01 0.00 0.83 Ok
33kV HV_1_CB ?*ERR*?DBMS failure. 0.00 0.00 0.00 0.00 0.00 59.63 Stale
33kV HV_2_CB ?*ERR*?DBMS failure. 0.03 0.00 0.00 0.00 0.00 0.80 Ok
33kV HV_3_CB ?*ERR*?DBMS failure. 0.03 0.00 0.00 0.00 0.00 0.00 Stale
11kV QCBA CLN_CB ?*ERR*?DBMS failure. 11.19 22.95 0.40 -0.17 0.43 0.92 Ok
11kV PAHADI SHAREEF_CB ?*ERR*?DBMS failure. 11.20 72.62 1.42 0.27 1.44 0.97 Ok
11kV RAJEEV GANDHI NGR_CB ?*ERR*?DBMS failure. 11.20 68.31 1.40 0.28 1.43 0.98 Ok
11kV AMP_CB ?*ERR*?DBMS failure. 10.93 31.09 0.61 0.02 0.00 48.12 Stale
11kV VIDEOCON_CB ?*ERR*?DBMS failure. 0.00 33.58 0.00 0.00 0.00 0.00 Ok
11kV AGHA KHAN_CB ?*ERR*?DBMS failure. 11.20 31.30 0.00 -0.07 0.61 -0.00 Ok

Report generated by HTML Interface on 04/23/24 21:11:20