33/11 kV MARUTHINAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
11kV LV_1_CB TRAVEL 10.98 0.00 2.67 -1.56 3.09 0.86 Ok
11kV LV_2_CB TRAVEL 10.91 0.00 2.82 0.53 2.87 0.99 Ok
33kV NAGOLE_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV BANDLAGUDA_CB INVALID 0.00 107.14 0.00 0.00 0.00 0.00 Stale
33kV NAGOLE_1_CB CLOSE 32.48 97.68 5.41 -0.87 5.48 0.98 Ok
33kV HV_1_CB CLOSE 0.00 53.82 0.00 0.00 0.00 0.00 Ok
33kV HV_2_CB CLOSE 32.48 50.39 2.77 -0.57 2.83 0.98 Ok
11kV YADAV NGR_CB CLOSE 10.95 37.40 0.72 -0.06 0.72 0.99 Ok
11kV MORE_CB CLOSE 10.94 80.07 -1.49 -0.27 1.51 -0.98 Ok
11kV PRAJA NIBVAS_CB CLOSE 10.94 25.97 0.46 -0.08 0.47 0.98 Ok
11kV ASHTA LAXMI_CB CLOSE 10.87 68.57 1.26 -0.26 1.29 0.98 Ok
11kV ALKAPURI_MRTN_CB INVALID 10.86 49.92 0.94 -0.14 0.95 0.99 Ok
11kV VASAAVI_CB CLOSE 10.87 31.45 0.59 -0.08 0.60 0.99 Ok

Report generated by HTML Interface on 07/06/25 13:58:10