33/11 kV MOTHINAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV EGD MOTHINGR_CB CLOSE 0.00 46.98 -0.00 0.00 0.00 -0.90 Stale
33kV EGD IDPL_CB CLOSE 0.00 39.24 0.00 0.00 0.00 0.00 Stale
33kV IDLE 3_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB CLOSE 0.00 46.78 -0.00 -0.00 0.00 -0.94 Stale
33kV HV_2_CB CLOSE 0.00 39.40 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 10.99 145.42 -0.06 0.00 2.69 -0.02 Stale
11kV LV_2_CB CLOSE 10.86 115.45 2.23 -0.37 2.25 0.99 Stale
11kV AVANTHI NGR_MOTI_CB CLOSE 10.91 51.06 0.94 -0.09 0.94 1.00 Stale
11kV NRR PURAM_CB CLOSE 10.91 57.57 1.02 -0.18 1.04 0.98 Stale
11kV GANESH NGR_MOTI_CB CLOSE 10.92 34.66 0.65 0.09 0.66 1.00 Stale
11kV PR NGR_CB CLOSE 10.81 32.21 0.63 -0.08 0.63 0.99 Stale
11kV BS PURI_CB CLOSE 10.82 41.88 0.77 -0.11 0.78 0.99 Stale
11kV RAJEEV NGR_CB CLOSE 10.81 42.74 0.75 -0.10 0.75 0.98 Stale

Report generated by HTML Interface on 09/18/25 06:18:00