33/11 kV MOTHINAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV EGD MOTHINGR_CB CLOSE 0.00 48.37 0.00 0.00 0.00 -0.92 Ok
33kV EGD IDPL_CB CLOSE 0.00 40.45 0.00 0.00 0.00 0.00 Ok
33kV IDLE 3_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 0.00 48.29 -0.00 -0.00 0.00 -0.92 Ok
33kV HV_2_CB CLOSE 0.00 40.96 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 11.03 147.17 -0.02 0.02 2.81 -0.01 Ok
11kV LV_2_CB CLOSE 10.91 126.46 2.32 -0.42 2.35 0.98 Ok
11kV AVANTHI NGR_MOTI_CB CLOSE 10.98 52.14 0.98 -0.12 0.98 0.99 Ok
11kV NRR PURAM_CB CLOSE 10.99 59.11 1.06 -0.21 1.08 0.98 Ok
11kV GANESH NGR_MOTI_CB CLOSE 11.00 35.29 0.69 0.08 0.70 0.99 Ok
11kV PR NGR_CB CLOSE 10.85 37.67 0.70 -0.10 0.71 0.99 Ok
11kV BS PURI_CB CLOSE 10.86 42.07 0.77 -0.09 0.78 0.99 Ok
11kV RAJEEV NGR_CB CLOSE 10.85 43.32 0.77 -0.12 0.77 0.99 Ok

Report generated by HTML Interface on 07/01/25 10:22:10