33/11 kV MYTRIVANAM
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ERRAGADDA_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV BEGUMPET_CB CLOSE 0.00 114.75 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB CLOSE 0.00 42.96 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB CLOSE 0.00 71.27 -0.00 0.01 -0.00 -0.08 Stale
11kV LV_1_CB CLOSE 10.98 126.79 2.33 0.07 2.33 0.99 Stale
11kV LV_2_CB CLOSE 10.88 223.89 4.16 0.26 4.17 1.00 Stale
11kV MAITRIVANAM_MTRV_CB CLOSE 10.98 56.54 1.02 1.05 -0.23 0.98 Stale
11kV SRINIVAS COLONY_CB CLOSE 10.98 56.30 1.22 1.22 -0.04 1.00 Stale
11kV SARATHI STUDIO_CB CLOSE 10.98 0.00 0.05 0.06 -0.02 0.91 Stale
11kV AMEERPET_MTRV_CB CLOSE 10.92 27.62 0.48 0.49 -0.11 0.97 Stale
11kV ANADBAGH_CB CLOSE 10.83 33.12 0.56 0.58 -0.13 111.47 Stale
11kV ADITYA_CB CLOSE 10.91 91.57 1.73 1.73 0.07 1.00 Stale

Report generated by HTML Interface on 07/06/25 03:33:00