33/11 kV NAGOLE
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV FRUIT MARKET_CB CLOSE 34.07 78.16 4.51 0.42 4.55 0.99 Ok
33kV GCB_CB CLOSE 33.81 69.79 -1.32 3.73 3.97 -0.33 Ok
11kV LV_1_CB OPEN 11.39 46.04 0.60 0.04 0.61 0.99 Ok
11kV LV_2_CB CLOSE 11.39 111.27 2.09 -0.98 2.31 0.90 Ok
11kV NEW NAGOLE_CB CLOSE 11.59 27.39 0.53 0.09 0.52 0.98 Ok
11kV SAMATHAPURI_CB CLOSE 11.60 17.09 0.32 -0.01 0.32 1.00 Ok
11kV MAMATHA NAGAR_CB CLOSE 11.60 42.33 0.89 -0.03 0.89 1.00 Ok
11kV ADARSH NAGAR_CB CLOSE 11.60 45.84 0.90 -0.06 0.91 1.00 Ok

Report generated by HTML Interface on 09/17/25 00:23:50