33/11 kV NAGOLE
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV FRUIT MARKET_CB CLOSE 32.66 102.07 5.49 0.69 5.55 0.99 Ok
33kV GCB_CB CLOSE 32.58 80.25 -1.90 3.89 4.34 -0.44 Ok
11kV LV_1_CB OPEN 10.82 58.30 0.70 0.08 0.71 0.99 Ok
11kV LV_2_CB CLOSE 10.82 118.87 2.16 -0.66 2.27 0.95 Ok
11kV NEW NAGOLE_CB OPEN 11.03 40.56 0.72 0.15 0.77 0.98 Ok
11kV SAMATHAPURI_CB CLOSE 11.03 19.59 0.34 0.01 0.33 0.99 Stale
11kV MAMATHA NAGAR_CB CLOSE 11.03 43.79 0.82 -0.00 0.82 1.00 Ok
11kV ADARSH NAGAR_CB CLOSE 11.04 53.63 1.02 0.12 1.03 0.99 Stale

Report generated by HTML Interface on 07/06/25 14:47:30