33/11 kV NANDANAVANAM
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB CLOSE 32.11 62.34 3.38 0.42 3.40 1.00 Ok
33kV HV_1_CB CLOSE 32.08 31.00 1.67 0.30 1.69 0.98 Ok
33kV HV_2_CB CLOSE 32.28 47.41 0.00 -0.00 0.00 1.00 Stale
33kV HV_3_CB CLOSE 0.03 50.66 0.00 -0.00 0.00 1.00 Ok
11kV LV_1_CB CLOSE 10.56 183.47 3.39 0.42 3.42 1.00 Ok
11kV LV_2_CB TRAVEL 10.55 254.41 0.36 4.64 0.00 999.00 Ok
11kV LV_3_CB TRAVEL 10.49 251.80 4.62 -0.65 4.67 0.99 Ok
11kV TRR TOWNSHIP_CB CLOSE 10.52 33.21 -0.61 -0.06 0.62 -1.00 Ok
11kV R N REDDY _CB CLOSE 10.57 51.21 0.01 -0.01 0.94 0.01 Ok
11kV ANUPAMA COLONY_CB TRAVEL 0.00 54.65 0.00 0.00 0.00 0.00 Stale
11kV SANTHOSHI MATHA_CB CLOSE 10.58 32.76 -0.61 -0.04 0.61 -1.00 Stale
11kV LALITHA NAGAR_CB CLOSE 10.45 67.06 -1.16 0.09 1.16 -1.00 Ok
11kV JANARDAN REDDY_CB CLOSE 10.50 66.72 1.19 0.06 1.20 1.00 Ok
11kV INDRAPRASTHA_CB INVALID 10.51 44.30 -0.78 -0.14 0.80 -0.99 Ok
11kV SREERAMANA_CB CLOSE 10.47 15.85 0.28 -0.02 0.29 1.00 Ok
11kV JAYASRI_CB CLOSE 10.44 55.30 1.03 0.09 1.05 1.00 Ok
11kV MEERPET_CB TRAVEL 10.48 56.40 1.01 0.11 1.00 0.99 Ok
11kV VAMBAY_CB CLOSE 10.67 178.44 -3140.77 816.59 3245.14 -0.97 Stale
11kV VENKATESHWARA_CB TRAVEL 10.54 49.90 0.88 0.04 0.89 1.00 Ok

Report generated by HTML Interface on 09/18/25 11:09:00