33/11 kV NGRI
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 32.90 91.09 -0.00 -0.00 5.20 -0.01 Stale
33kV GCB_2_CB CLOSE 19.12 229.96 2.12 4.15 2.46 0.56 Stale
11kV LV_1_CB CLOSE 10.98 73.36 0.93 1.40 0.81 0.51 Ok
11kV LV_2_CB TRAVEL 10.93 78.78 0.98 1.49 0.90 0.43 Ok
11kV LV_3_CB CLOSE 10.53 119.74 2.24 2.25 0.26 0.99 Ok
11kV NGRI_CB CLOSE 93.70 1669757.13 1682.69 0.04 0.33 -0.98 Stale
11kV SCIENTISTCLNY_CB CLOSE 19.51 2745.37 2.75 1.17 10.46 10257.63 Stale
11kV HABSIGUDA_CB CLOSE 10.45 69.12 1.27 0.18 1.28 0.99 Stale
11kV STREETNO_8_CB CLOSE 11.25 38.55 0.77 0.04 0.77 -1.00 Ok
11kV HMT_NGRI_CB CLOSE 10.67 46.39 0.90 0.04 0.90 1.00 Ok
11kV KALYANA PURI_CB CLOSE 11.19 52.32 0.98 0.20 1.00 0.98 Stale
11kV HMWS_CB CLOSE 11.19 2.35 0.04 0.00 0.04 0.99 Stale

Report generated by HTML Interface on 09/16/25 14:04:20