33/11 kV NGRI
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB INVALID 32.14 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB CLOSE 19.12 229.96 2.12 4.15 2.46 0.56 Stale
11kV LV_1_CB CLOSE 10.66 101.31 1.32 1.97 1.19 0.60 Ok
11kV LV_2_CB CLOSE 11.09 121.49 1.51 2.30 1.34 0.51 Ok
11kV LV_3_CB CLOSE 10.73 75.57 1.41 1.43 0.17 0.99 Ok
11kV NGRI_CB CLOSE 93.70 1669757.13 1682.69 0.04 0.33 -0.98 Stale
11kV SCIENTISTCLNY_CB CLOSE 19.51 2745.37 2.75 1.17 10.46 10257.63 Stale
11kV HABSIGUDA_CB CLOSE 10.81 51.94 0.99 0.13 1.00 0.99 Stale
11kV STREETNO_8_CB CLOSE 10.57 29.73 0.58 0.06 0.58 -1.00 Ok
11kV HMT_NGRI_CB INVALID 10.70 74.12 1.38 0.15 1.39 0.99 Ok
11kV KALYANA PURI_CB CLOSE 11.19 52.32 0.98 0.20 1.00 0.98 Stale

Report generated by HTML Interface on 04/26/24 05:44:40