33/11 kV NGRI
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB INVALID 32.20 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB CLOSE 19.12 229.96 2.12 4.15 2.46 0.56 Stale
11kV LV_1_CB CLOSE 10.99 73.54 0.93 1.39 0.83 0.57 Ok
11kV LV_2_CB TRAVEL 11.02 95.32 1.21 1.82 1.06 0.46 Ok
11kV LV_3_CB CLOSE 10.77 101.05 1.88 1.89 0.22 1.00 Ok
11kV NGRI_CB CLOSE 93.70 1669757.13 1682.69 0.04 0.33 -0.98 Stale
11kV SCIENTISTCLNY_CB CLOSE 19.51 2745.37 2.75 1.17 10.46 10257.63 Stale
11kV HABSIGUDA_CB CLOSE 10.45 69.12 1.27 0.18 1.28 0.99 Stale
11kV STREETNO_8_CB CLOSE 10.73 37.33 0.71 0.01 0.71 -1.00 Ok
11kV HMT_NGRI_CB CLOSE 10.71 49.08 0.92 0.11 0.93 1.00 Ok
11kV KALYANA PURI_CB CLOSE 11.19 52.32 0.98 0.20 1.00 0.98 Stale
11kV HMWS_CB CLOSE 10.82 4.80 0.08 0.00 0.07 1.00 Ok

Report generated by HTML Interface on 07/01/25 09:36:00