33/11 kV NIA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV KHANAMET I/L_CB OPEN 32.72 0.00 0.00 0.00 0.00 1.00 Ok
33kV YASHODA HOSPITAL_CB OPEN 0.00 0.00 0.00 0.00 0.00 1.00 Ok
33kV HV_1_CB CLOSE 0.00 66.00 0.00 0.00 0.00 1.00 Ok
33kV IN COMMER_2_CB TRAVEL 32.95 0.00 0.00 0.00 0.00 1.00 Ok
33kV HV_2_CB CLOSE 33.07 68.00 3.74 0.42 3.76 0.99 Ok
33kV KAITHLAPUR_CB TRAVEL 32.93 131.00 7.43 1.14 7.50 0.99 Ok
11kV LV_1_CB CLOSE 10.59 202.00 3.62 0.57 3.67 0.99 Ok
11kV LV_2_CB CLOSE 6.22 199.00 2.37 0.22 2.39 1.00 Ok
11kV VASANTHA CITY_CB CLOSE 10.60 96.00 1.69 0.21 1.71 0.99 Ok
11kV IZZATH NAGAR_CB CLOSE 10.60 106.00 -1.95 -0.35 1.98 32112.00 Ok
11kV ALEKYA_CB OPEN 0.00 0.00 0.00 0.00 0.00 1.00 Ok
11kV OUT GOING_4_CB OPEN 10.61 0.00 0.00 0.00 0.00 1.00 Ok
11kV CAP BANK_1_CB OPEN 0.00 0.00 0.00 0.00 0.00 1.00 Ok
11kV HUNDAI_CB CLOSE 10.76 61.00 -1.16 -0.07 1.16 1.00 Ok
11kV NIA_CB CLOSE 10.78 0.00 0.00 0.00 0.00 1.00 Ok
11kV SBI COLONY_CB CLOSE 10.78 58.00 1.08 0.11 1.09 1.00 Ok
11kV VIVEKANANDA NGR_CB CLOSE 10.76 80.00 1.45 0.16 1.46 0.99 Ok

Report generated by HTML Interface on 07/03/25 10:20:50