33/11 kV NIMS
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB-1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB-2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_3_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_4_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV BANJARAHILLS_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV PANJAGUTTA_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV MODEL HOUSE_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV NAVEEN NGR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SAIBABA TMPL_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV TEL EXCH_NIMS_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV BABU KHAN_NIMS_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV NGRJUNA HILLS_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV JVR PARK_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV TAJ KRISHNA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV ANDHRA JYOTHI_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV RAINBOW_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV THAATARAO_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV ERRAMANJIL_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV CITY CENTER_CB TRAVEL 0.41 0.00 0.00 0.00 0.00 0.00 Stale
11kV CHEAF JUSTICE_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 04/26/24 12:36:00