33/11 kV NPA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB TRAVEL 0.02 67.59 1764.68 0.00 0.00 134156288.00 Stale
33kV HV_2_CB INVALID 0.00 52.13 0.01 0.01 0.00 0.00 Stale
11kV LV_1_CB CLOSE 11.29 0.00 0.01 0.02 0.02 0.81 Ok
11kV LV_2_CB TRAVEL 11.37 135.35 1.10 2.31 2.57 -0.44 Ok
11kV SHSTRIPURAM_CB CLOSE 10.76 -2022670.00 3.59 -0.03 2.08 -0.01 Stale
11kV NPA_NPA_CB TR 10.46 0.00 0.00 0.00 0.00 0.00 Stale
11kV KING COLONY_CB TRAVEL 0.00 0.00 0.01 0.01 0.00 98.92 Stale
11kV HASAN NGR_CB CLOSE 11.25 44.70 0.06 0.03 0.92 0.07 Ok
11kV BABUL REDDY_CB CLOSE 11.34 73.80 1.47 -0.08 1.48 1.00 Ok
11kV RV CLN_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SAIBABA NGR_NPA_CB CLOSE 10.27 80.68 -0.00 0.00 0.00 0.00 Stale
11kV SHIVARAM PALLY_CB CLOSE 11.25 6476.10 0.98 -0.03 0.98 1.00 Ok

Report generated by HTML Interface on 10/17/25 04:13:30