33/11 kV NPA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB TRAVEL 0.02 67.59 1764.68 0.00 0.00 134156288.00 Stale
33kV HV_2_CB INVALID 0.00 52.13 0.01 0.01 0.00 0.00 Stale
11kV LV_1_CB CLOSE 11.37 0.00 -0.01 -0.01 0.02 0.62 Ok
11kV LV_2_CB TRAVEL 11.42 124.10 -1.12 2.35 2.60 -0.44 Ok
11kV SHSTRIPURAM_CB CLOSE 10.76 -2022670.00 3.59 -0.03 2.08 -0.01 Stale
11kV NPA_NPA_CB TR 10.46 0.00 0.00 0.00 0.00 0.00 Stale
11kV KING COLONY_CB TRAVEL 0.00 0.00 0.01 0.01 0.00 98.92 Stale
11kV HASAN NGR_CB CLOSE 11.32 47.34 0.06 0.02 0.97 0.07 Ok
11kV BABUL REDDY_CB CLOSE 11.39 72.10 1.43 0.10 1.43 1.00 Ok
11kV RV CLN_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SAIBABA NGR_NPA_CB CLOSE 10.27 80.68 -0.00 0.00 0.00 0.00 Stale
11kV SHIVARAM PALLY_CB CLOSE 11.30 6517.50 1.09 -0.02 1.09 1.00 Ok

Report generated by HTML Interface on 09/16/25 00:05:50