33/11 kV NPA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB TRAVEL 0.02 67.59 1764.68 0.00 0.00 134156288.00 Stale
33kV HV_2_CB INVALID 0.00 52.13 0.01 0.01 0.00 0.00 Stale
11kV LV_1_CB CLOSE 10.67 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB TRAVEL 10.73 149.25 -1.47 2.62 3.01 -0.49 Ok
11kV SHSTRIPURAM_CB CLOSE 10.76 -2022670.00 3.59 -0.03 2.08 -0.01 Stale
11kV NPA_NPA_CB TR 10.46 0.00 0.00 0.00 0.00 0.00 Stale
11kV KING COLONY_CB TRAVEL 0.00 0.00 0.01 0.01 0.00 98.92 Stale
11kV HASAN NGR_CB CLOSE 10.64 68.59 0.10 0.09 1.38 0.07 Ok
11kV BABUL REDDY_CB CLOSE 10.71 94.30 1.67 -0.07 1.67 1.00 Ok
11kV RV CLN_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SAIBABA NGR_NPA_CB CLOSE 10.27 80.68 -0.00 0.00 0.00 0.00 Stale
11kV SHIVARAM PALLY_CB CLOSE 10.62 6115.90 1.36 0.15 1.38 1.00 Ok

Report generated by HTML Interface on 07/04/25 08:43:50