33/11 kV NACHARAM_NEW
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV MULTISTEEL_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV NGRI_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV LALAGUDA_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV RAM REDDY NGR_NCRN_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV KAKATIYA KARSHAK_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SURANA_NCRN_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV MALLIKARJN NGR_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV VYJAYANTI_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV GOUTHAMI PPLN_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SAI BABA TMPL_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 04/26/24 03:08:27