33/11 kV NACHARAM_OLD
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV SIFCO_CB CLOSE 32.59 56.69 -1.48 -2.58 2.98 -0.49 Ok
33kV INDOOR_CB TRAVEL 32.09 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_1_CB CLOSE 21.72 65.46 -0.98 -1.66 3.39 -0.28 Stale
33kV GCB_2_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 11.01 160.65 1.97 1.99 0.24 0.00 Ok
11kV LV_2_CB TRAVEL 0.00 23.23 0.00 0.00 0.00 0.00 Stale
11kV LV_3_CB CLOSE 10.80 93.09 1.79 0.18 0.17 176.22 Stale
11kV LV_4_CB CLOSE 10.94 146.66 2.73 2.75 0.24 -0.99 Ok
11kV CHANDAMAMA PRESS_CB CLOSE 10.97 47.52 0.88 -0.01 0.88 1.00 Ok
11kV MULTI STEEL_CB CLOSE 10.97 0.00 0.00 0.00 0.00 0.00 Ok
11kV BHAGYA NGR_NCRO_CB CLOSE 10.90 25.06 0.48 0.00 0.48 0.99 Ok
11kV STALLION TYRES_CB CLOSE 10.91 67.20 1.29 -0.14 1.30 1.00 Ok
11kV MUKTHA METAL_CB CLOSE 10.83 38.45 0.64 -0.26 0.69 0.93 Stale
11kV NILE_CB CLOSE 10.90 0.00 0.02 -0.01 0.02 0.94 Ok
11kV TIMES OF INDIA_NCRO_CB OPEN 10.90 0.00 0.00 0.00 0.00 0.00 Ok
11kV GVK_NCRO_CB CLOSE 10.95 48.96 -0.50 0.77 0.92 -0.54 Ok
11kV VOITH TURBO_CB CLOSE 11.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV INOGENT_CB CLOSE 10.96 82.51 -0.67 1.35 1.51 -0.45 Ok
11kV GURU RAGHAVENDRA_CB CLOSE 10.95 8.60 -0.08 0.15 0.17 -0.47 Ok
11kV NAGARJUNA_CB CLOSE 10.76 30972.49 0.03 0.00 0.00 53.45 Stale
11kV AVRA_CB TRAVEL 0.00 10445.00 0.01 0.00 0.00 61.00 Stale
11kV DURGA NGR_NCRO_CB CLOSE 10.94 49.00 0.92 0.00 0.92 1.00 Stale
11kV PARADIGUM_CB CLOSE 10.84 10.48 0.07 0.07 0.00 0.00 Ok

Report generated by HTML Interface on 09/16/25 14:07:50