33/11 kV NACHARAM_OLD
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV SIFCO_CB CLOSE 32.76 36.45 -1.57 -1.16 1.95 -0.81 Ok
33kV INDOOR_CB TRAVEL 32.29 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_1_CB CLOSE 21.72 65.46 -0.98 -1.66 3.39 -0.28 Stale
33kV GCB_2_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB OPEN 0.00 0.00 0.00 0.00 0.00 -0.87 Ok
11kV LV_2_CB TRAVEL 0.00 23.23 0.00 0.00 0.00 0.00 Stale
11kV LV_3_CB CLOSE 10.80 93.09 1.79 0.18 0.17 176.22 Stale
11kV LV_4_CB CLOSE 11.82 182.85 3.35 3.37 0.39 -0.99 Ok
11kV CHANDAMAMA PRESS_CB CLOSE 10.87 27.59 0.46 0.07 0.47 0.99 Ok
11kV MULTI STEEL_CB CLOSE 10.87 0.00 0.00 0.00 0.00 0.00 Ok
11kV BHAGYA NGR_NCRO_CB CLOSE 10.87 21.04 0.42 -0.06 0.42 0.99 Ok
11kV STALLION TYRES_CB CLOSE 10.88 29.78 0.33 -0.45 0.56 0.61 Ok
11kV MUKTHA METAL_CB CLOSE 10.83 38.45 0.64 -0.26 0.69 0.93 Stale
11kV NILE_CB CLOSE 11.06 0.00 0.00 0.00 0.00 0.00 Ok
11kV TIMES OF INDIA_NCRO_CB CLOSE 11.06 33.62 0.57 -0.02 0.57 0.99 Ok
11kV GVK_NCRO_CB CLOSE 11.02 22.64 -0.21 0.38 0.43 -0.48 Ok
11kV VOITH TURBO_CB CLOSE 11.09 0.00 0.07 -0.04 0.08 0.84 Ok
11kV INOGENT_CB CLOSE 11.03 60.00 -0.55 0.98 1.13 -0.49 Ok
11kV GURU RAGHAVENDRA_CB CLOSE 10.95 9.51 -0.08 0.16 0.18 -0.45 Stale
11kV NAGARJUNA_CB CLOSE 10.76 30972.49 0.03 0.00 0.00 53.45 Stale
11kV AVRA_CB TRAVEL 0.00 10445.00 0.01 0.00 0.00 61.00 Stale
11kV DURGA NGR_NCRO_CB CLOSE 10.94 49.00 0.92 0.00 0.92 1.00 Stale
11kV PARADIGUM_CB CLOSE 11.69 8.62 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/01/25 07:56:20