33/11 kV NANAKRAMGUDA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ICICI-2_CB ?*ERR*?DBMS failure. 32.76 311.00 8.76 1.25 8.85 1.00 Ok
33kV IT-1_CB ?*ERR*?DBMS failure. 32.81 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_1_CB ?*ERR*?DBMS failure. 19.03 20.09 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB ?*ERR*?DBMS failure. 17.73 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB ?*ERR*?DBMS failure. 0.00 31.60 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB ?*ERR*?DBMS failure. 0.00 10583.44 10668.75 9.83 9.97 11.68 Stale
11kV LEMON TREE_CB ?*ERR*?DBMS failure. 10.20 12.78 0.23 0.02 0.23 1.00 Ok
11kV MANTRI_CB ?*ERR*?DBMS failure. 0.00 19.50 0.00 0.00 0.00 0.00 Ok
11kV ROYAL ORCHID_CB ?*ERR*?DBMS failure. 0.00 10551.05 0.01 0.00 0.00 21.92 Stale
11kV WESTERN_CB ?*ERR*?DBMS failure. 10.19 16.92 0.32 0.02 0.32 0.99 Ok
11kV CHURCH_CB ?*ERR*?DBMS failure. 10.41 80.72 1.40 0.11 1.41 0.00 Ok
11kV JOURNALIST COLONY_CB ?*ERR*?DBMS failure. 10.19 65.52 1.19 0.21 1.24 0.97 Ok
11kV TNGOS CLN_CB ?*ERR*?DBMS failure. 0.00 54.25 0.00 0.00 0.00 0.00 Ok
11kV GOWLIDODDI_CB ?*ERR*?DBMS failure. 10.16 40.00 0.73 0.05 0.74 1.00 Ok
11kV NVDIA_CB ?*ERR*?DBMS failure. 10.32 127.22 2.28 2.24 0.14 1.00 Ok
11kV KARVY_CB ?*ERR*?DBMS failure. 10.18 11.00 0.13 -0.11 0.16 -0.77 Ok
11kV ALEAP_CB ?*ERR*?DBMS failure. 10.45 21.66 0.40 0.40 0.02 -1.00 Ok
11kV GIRLS BIEW_CB ?*ERR*?DBMS failure. 11.14 0.00 0.94 0.95 0.15 -0.99 Stale

Report generated by HTML Interface on 04/23/24 15:26:50