33/11 kV OSMANIA_HOSP
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 6.46 130.84 1.60 2.53 1.71 0.95 Stale
11kV LV_2_CB CLOSE 10.85 189.74 2.45 3.66 2.25 0.42 Stale
11kV LV_3_CB TRAVEL 11.26 99.64 1.27 1.90 1.10 0.47 Stale
11kV BEGUM BZR_CB CLOSE 11.06 0.00 -0.04 1.15 0.06 63.01 Stale
11kV PURNANAPOOL OH_CB CLOSE 10.99 57.12 0.01 0.69 1.07 0.35 Stale
11kV HIGH COURT_OUHP_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV PUTLIBOWLI_CB TRAVEL 0.85 31.27 0.32 0.17 0.59 0.56 Stale
11kV GOWLIGUDA_CB CLOSE 11.13 82.21 -0.05 -0.01 1.62 -0.03 Stale
11kV OSMANGUNJ_CB CLOSE 10815.57 75.38 -36.08 -9.33 1447.75 -0.03 Stale
11kV PURANAPOOL UG_CB CLOSE 11.15 44.33 0.78 -0.05 0.78 0.99 Stale
11kV OSMANIA HOSP_CB CLOSE 11.32 0.00 -0.02 0.03 0.11 -0.24 Stale
11kV CBS_CB TRAVEL 0.17 0.00 0.00 0.03 0.00 43.68 Stale
11kV GOWLIGUDA_TE_CB CLOSE 0.00 42.26 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB CLOSE 33.84 47.60 2.72 0.47 2.76 0.98 Stale
33kV HV_3_CB CLOSE 33.39 23.55 1.39 -0.05 1.39 1.00 Stale

Report generated by HTML Interface on 09/18/25 18:22:00