33/11 kV OSMANIA_HOSP
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 6.46 130.84 1.60 2.53 1.71 0.95 Stale
11kV LV_2_CB CLOSE 10.85 189.74 2.45 3.66 2.25 0.42 Stale
11kV LV_3_CB TRAVEL 11.26 99.64 1.27 1.90 1.10 0.47 Stale
11kV BEGUM BZR_CB CLOSE 11.06 0.00 -0.04 1.15 0.06 63.01 Stale
11kV PURNANAPOOL OH_CB CLOSE 11.17 71.80 0.01 0.84 1.34 0.36 Ok
11kV HIGH COURT_OUHP_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV PUTLIBOWLI_CB INVALID 0.70 20.38 0.17 0.11 0.35 0.49 Ok
11kV GOWLIGUDA_CB CLOSE 11.04 56.61 -0.03 0.03 1.08 -0.03 Ok
11kV OSMANGUNJ_CB CLOSE 10815.57 75.38 -36.08 -9.33 1447.75 -0.03 Stale
11kV PURANAPOOL UG_CB OPEN 11.05 0.00 0.00 0.00 0.00 0.00 Ok
11kV OSMANIA HOSP_CB CLOSE 11.16 0.00 -0.02 0.03 0.08 -0.20 Ok
11kV CBS_CB TRAVEL 0.17 0.00 0.00 0.03 0.00 43.68 Stale
11kV GOWLIGUDA_TE_CB CLOSE 0.00 42.26 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB INVALID 32.94 36.20 2.02 0.27 2.04 0.99 Stale
33kV HV_3_CB CLOSE 33.10 6.22 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/06/25 12:46:20