33/11 kV PACIFICA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV NANAKRAMGUDA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.98 Stale
33kV JANACHAITANYA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV INCOMMER_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV MY SCAPE_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV VAJRA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV COURT YARD_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV KRINS VILLAS_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV THE DISTRICT_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV PACIFICA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV CAP BANK_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV CAP BANK_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SPARE_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SPARE_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 07/04/25 18:58:00