33/11 kV PRASHASAN NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV ASIF NGR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV AROGYASRI_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV BNR HILLS_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV NYAYA VIHAR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV ANDRABANK_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV WOODS APPTS_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SERI CULTURE_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV NANDAGIRIHILLS_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV JOURNALIST CLN_PRSN_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV ASHWINI HIGHTS_CB OPEN 0.10 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 07/04/25 04:15:50