33/11 kV PANJASHAH
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV YAKATHPURA_CB CLOSE 31.43 73.53 4.08 -0.36 4.10 0.99 Ok
33kV IMLIBUN_CB CLOSE 32.74 134.56 7.46 0.91 7.51 0.99 Ok
33kV INCOMER 3_CB OPEN 32.99 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB TRAVEL 31.55 75.49 4.50 4.54 -0.56 0.99 Ok
33kV HV_2_CB TRAVEL 32.84 64.30 3.30 3.45 0.99 0.97 Ok
11kV LV_1_CB CLOSE 10.68 223.42 4.10 4.11 -0.35 1.00 Ok
11kV LV_2_CB INVALID 10.73 225.11 0.88 4.14 -4.04 0.22 Ok
11kV METHAWADA_CB CLOSE 10.68 60.53 1.08 -0.14 1.09 0.99 Ok
11kV SULTHANA SHAHI_CB CLOSE 10.68 36.43 0.66 -0.05 0.66 0.99 Ok
11kV GULZAR HOUSE_CB CLOSE 10.67 82.63 1.54 -0.08 1.54 1.00 Ok
11kV BIBI BZR_CB CLOSE 10.73 75.82 0.91 -1.02 1.37 0.67 Ok
11kV PANCHAMAHALLA_CB CLOSE 10.73 61.43 0.75 -0.87 1.15 0.65 Ok
11kV PANJASHAH_CB CLOSE 10.74 81.51 0.97 -1.12 1.48 0.66 Ok
11kV GOWLIPURA_CB CLOSE 0.01 183.09 0.01 2.05 3.37 0.00 Ok
11kV DARJILING SCHOOL_CB CLOSE 0.01 52.30 -0.45 0.60 0.75 0.00 Ok
11kV HARSHA HOSPITAL_CB OPEN 0.00 11406.64 0.00 0.00 0.00 0.00 Stale
11kV SHAJAHAN HOTEL_CB CLOSE 0.01 63.77 -0.02 0.57 0.93 0.00 Ok

Report generated by HTML Interface on 07/04/25 16:37:10