33/11 kV PAPIREDDYCOLONY
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 0.00 64.01 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB CLOSE 0.00 51.34 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB INVALID 10.95 186.08 3.71 -0.50 3.74 0.99 Ok
11kV LV_2_CB CLOSE 6.34 156.35 0.44 0.78 1.89 0.23 Ok
11kV DUBEY CLN_CB CLOSE 10.86 79.00 1.49 0.19 1.51 0.99 Ok
11kV PAPI REDDY CLN_CB CLOSE 10.90 81.49 1.54 0.22 1.56 0.99 Ok
11kV RGK_PAPI_CB CLOSE 10.86 31.49 0.62 0.06 0.63 1.00 Ok
11kV MARKET FEEDER_CB CLOSE 32.90 45.56 -0.46 0.69 1.64 -0.28 Ok
11kV RAJEEV SWAGRUHA_CB CLOSE 10.97 23.15 0.05 0.14 0.31 0.15 Ok
11kV PREM NGR_PAPI_CB CLOSE 6.39 81.08 1.06 0.10 1.06 -1.00 Ok

Report generated by HTML Interface on 07/05/25 08:31:10