33/11 kV PUBLICGARDEN
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HUSSAIN SAGAR_CB CLOSE 32.68 71.56 3.87 3.88 -0.21 1.00 Ok
33kV EXHIBITION GROUND_CB CLOSE 32.86 0.00 0.02 0.17 -0.17 0.17 Ok
33kV HV_1_CB CLOSE 32.97 68.57 3.54 -0.49 3.57 1.00 Ok
33kV HV_2_CB CLOSE 32.98 13.96 0.46 -0.10 0.47 0.97 Ok
11kV LV_1_CB CLOSE 10.74 190.40 3.44 0.28 3.45 1.00 Ok
11kV LV_2_CB CLOSE 10.81 24.60 0.46 0.00 0.46 0.99 Ok
11kV PARSRAM BHAVAN_CB CLOSE 10.74 35.74 0.65 -0.06 0.65 0.99 Ok
11kV NAMPALLY RAILWAY STATION_CB CLOSE 10.73 73.84 1.29 0.11 1.30 0.99 Ok
11kV TELUGU UNIVERSITY_CB CLOSE 10.74 34.48 0.63 0.03 0.63 0.99 Ok
11kV TATA TELECOM_CB CLOSE 10.73 45.16 0.87 0.02 0.88 1.00 Ok
11kV LB STADIUM_CB CLOSE 10.83 14.45 0.28 0.04 0.28 1.00 Ok
11kV ASSEMBLY_CB CLOSE 10.81 0.00 0.06 0.01 0.06 0.98 Ok
11kV RAVINDRA BARATHI_CB CLOSE 10.80 0.00 0.12 -0.05 0.13 0.92 Ok
11kV COUNCIL _CB CLOSE 10.81 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/07/25 17:22:30