33/11 kV PUPPALAGUDA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HV_CB INVALID 34.45 65.60 3.27 2.06 3.87 0.84 Ok
33kV NEW_CB CLOSE 34.49 57.42 0.00 0.00 0.00 0.07 Ok
33kV GCB_1_CB CLOSE 0.00 41.85 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 11.54 203.81 3.93 0.20 3.93 1.00 Ok
11kV LV_2_CB TRAVEL 11.54 122.98 2.31 -0.94 2.49 0.92 Ok
11kV LANCO_CB CLOSE 11.39 73.80 -0.68 1.23 1.41 -0.48 Ok
11kV ALKAPURI_PUPA_CB CLOSE 11.49 68.47 1.36 0.03 1.36 1.00 Ok
11kV PUPPALAGUDA_CB CLOSE 11.49 69.26 1.36 0.04 1.36 1.00 Ok
11kV NARSINGI_CB CLOSE 11.49 75.52 -0.49 -1.47 1.55 -0.31 Ok
11kV MANIKONDA_CB CLOSE 11.49 59.10 1.21 0.07 1.21 1.00 Ok
33kV MANIKONDA_CB INVALID 34.46 113.76 -6.18 -2.54 6.68 -0.93 Ok
11kV SECRETERIATE COLONY_CB CLOSE 11.39 14.20 0.29 0.00 0.29 1.00 Ok
11kV SHIVAJI NAGAR_CB CLOSE 11.37 38.70 0.01 0.02 0.79 0.02 Ok

Report generated by HTML Interface on 07/04/25 21:33:50