33/11 kV RAMANTHAPUR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 32.38 0.00 -0.00 -0.01 0.18 0.00 Ok
33kV GCB_2_CB CLOSE 31.78 93.09 4.93 0.38 4.94 1.00 Stale
11kV LV_1_CB CLOSE 10.90 137.88 1.26 0.88 2.58 0.47 Ok
11kV LV_2_CB CLOSE 10.90 126.07 1.04 0.74 2.20 0.47 Ok
11kV GOKALE NAGAR_CB CLOSE 10.57 41.00 0.74 0.02 0.74 1.00 Ok
11kV DOORDARSHAN_RMPR_CB CLOSE 10.78 0.00 10.44 10.38 0.01 10.58 Stale
11kV V.R NAGAR_CB CLOSE 10.86 55.31 1.01 0.09 1.02 0.99 Ok
11kV GANESH NGR_RMPR_CB CLOSE 10.87 48.00 0.89 0.03 0.89 1.00 Ok
11kV CHURCH CLNY_CB CLOSE 10.85 69.73 1.30 0.13 1.32 1.00 Ok

Report generated by HTML Interface on 07/01/25 09:24:20