33/11 kV RAMTHAPUR POLYTECHNIC
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV NAGOLE_CB OPEN 32.76 0.00 0.00 0.00 0.00 1.00 Ok
33kV IDA UPPAL_CB OPEN 12.99 0.00 0.00 0.00 0.00 1.00 Ok
33kV SPARE_CB OPEN 0.00 0.00 0.00 0.00 0.00 1.00 Ok
33kV HV_1_CB CLOSE 19.68 48.00 -1.33 0.01 1.33 1.00 Ok
33kV HV_2_CB TRAVEL 32.81 26.00 1.85 0.07 1.85 1.00 Ok
11kV LV_1_CB CLOSE 10.88 143.00 -0.05 0.06 0.08 -0.67 Ok
11kV LV_2_CB CLOSE 10.87 81.00 1.85 0.06 1.85 1.00 Ok
11kV PS CLN_CB CLOSE 10.87 31.00 0.57 0.06 0.58 0.99 Ok
11kV VISHAL_CB CLOSE 10.88 44.00 0.79 0.19 0.81 0.97 Ok
11kV MADHURA NGR_RPOL_CB CLOSE 10.87 32.00 0.59 -0.05 0.61 1.00 Ok
11kV SRI NAGAR_RPOL_CB CLOSE 10.87 15.00 0.62 0.03 0.62 1.00 Ok
11kV SRINIVASAPURAM_CB CLOSE 10.86 46.00 0.82 0.00 0.82 1.00 Ok
11kV RAGHAVENDRA SWAMY TEMPLE_CB CLOSE 10.87 18.00 0.37 0.03 0.37 1.00 Ok
11kV POLYTECHNIC_RPOL_CB CLOSE 10.86 0.00 0.00 0.00 0.00 1.00 Ok
11kV RED BUILDING_CB CLOSE 10.55 37.00 0.00 0.00 0.00 0.99 Ok

Report generated by HTML Interface on 09/16/25 13:55:40