020AD014
33/11 kV ROAD NO 12
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV BH 12_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV ASIF NGR 2_CB CLOSE 0.00 55.40 0.00 0.00 0.00 0.00 Ok
33kV BH 13A_CB TRAVEL 10.65 162.84 0.01 0.01 0.00 119.26 Stale
33kV HV_1_CB OPEN 0.00 24.98 0.00 0.00 0.00 0.00 Ok
33kV HV_2_CB CLOSE 0.00 27.15 -0.00 0.00 0.06 -0.00 Ok
11kV LV_1_CB CLOSE 10.98 61.36 1.15 -0.23 1.17 0.98 Ok
11kV LV_2_CB TRAVEL 10.99 73.12 1.37 -0.03 1.37 1.00 Ok
11kV LV_3_CB CLOSE 0.00 -527.41 0.03 0.01 0.01 10454.20 Stale
11kV INCOME TAX CLN_CB CLOSE 10.98 0.00 0.06 -0.01 0.06 0.98 Ok
11kV ROAD NO 12_CB CLOSE 10.98 26.60 0.50 -0.01 0.50 1.00 Ok
11kV ROAD NO 10_CB CLOSE 10.98 42.36 0.80 -0.00 0.80 1.00 Ok
11kV CRPF_RD12_CB OPEN 10.52 51.05 0.92 0.11 0.93 38.98 Stale
11kV CHIRANA PALACE_CB CLOSE 10.88 25.25 0.48 -0.05 0.48 0.99 Ok
11kV MINISTER QUARTS_CB CLOSE 10.88 0.00 0.07 -0.01 0.07 0.98 Ok
11kV KANAKA DURGA_CB TRAVEL 11.07 31.57 0.57 0.03 0.57 1.00 Ok
11kV NBT NGR_RD12_CB TRAVEL 10.56 49.72 0.89 -0.08 0.89 0.00 Stale

Report generated by HTML Interface on 09/17/25 00:02:10