020AD014
33/11 kV ROAD NO 12
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV BH 12_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV ASIF NGR 2_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV BH 13A_CB TRAVEL 10.65 162.84 0.01 0.01 0.00 119.26 Stale
33kV HV_1_CB OPEN 0.00 33.13 0.00 0.00 0.00 0.00 Ok
33kV HV_2_CB CLOSE 0.00 24.73 -0.00 0.00 0.04 -0.00 Ok
11kV LV_1_CB CLOSE 10.42 116.85 2.09 -0.22 2.11 0.99 Ok
11kV LV_2_CB CLOSE 10.42 95.34 1.70 0.02 1.70 0.99 Ok
11kV LV_3_CB CLOSE 0.00 -527.41 0.03 0.01 0.01 10454.20 Stale
11kV INCOME TAX CLN_CB CLOSE 10.42 0.00 0.08 0.01 0.08 0.98 Ok
11kV ROAD NO 12_CB CLOSE 10.42 29.18 0.54 -0.02 0.54 0.99 Ok
11kV ROAD NO 10_CB CLOSE 10.42 61.38 1.09 0.05 1.09 1.00 Ok
11kV CRPF_RD12_CB OPEN 10.52 51.05 0.92 0.11 0.93 38.98 Stale
11kV CHIRANA PALACE_CB CLOSE 10.41 70.29 1.27 -0.07 1.27 1.00 Ok
11kV MINISTER QUARTS_CB CLOSE 10.40 0.00 0.09 -0.01 0.09 0.99 Ok
11kV KANAKA DURGA_CB TRAVEL 10.47 36.58 0.63 0.04 0.63 1.00 Ok
11kV NBT NGR_RD12_CB TRAVEL 10.56 49.72 0.89 -0.08 0.89 0.00 Stale

Report generated by HTML Interface on 07/04/25 07:13:10