020AD014
33/11 kV ROAD NO 12
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV BH 12_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV ASIF NGR 2_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV BH 13A_CB TRAVEL 10.65 162.84 0.01 0.01 0.00 119.26 Stale
33kV HV_1_CB CLOSE 0.00 29.84 0.00 0.00 0.00 0.00 Ok
33kV HV_2_CB CLOSE 0.00 31.17 -0.00 0.00 0.03 -0.00 Ok
11kV LV_1_CB CLOSE 10.72 78.46 1.45 -0.12 1.46 0.99 Ok
11kV LV_2_CB CLOSE 10.73 97.74 1.85 0.11 1.85 0.99 Ok
11kV LV_3_CB CLOSE 0.00 10500.32 0.00 0.01 0.01 10454.20 Stale
11kV INCOME TAX CLN_CB CLOSE 10.72 0.00 0.10 -0.00 0.10 0.99 Ok
11kV ROAD NO 12_CB CLOSE 10.72 38.19 0.71 0.04 0.71 0.99 Ok
11kV ROAD NO 10_CB CLOSE 10.72 54.26 1.04 0.08 1.05 0.99 Ok
11kV CRPF_RD12_CB OPEN 10.53 0.00 0.01 0.01 0.00 38.98 Stale
11kV CHIRANA PALACE_CB CLOSE 10.60 34.82 0.64 -0.00 0.64 1.00 Ok
11kV MINISTER QUARTS_CB CLOSE 10.59 0.00 0.04 -0.02 0.05 0.94 Ok
11kV KANAKA DURGA_CB TRAVEL 10.77 36.97 0.70 -0.02 0.70 0.99 Ok
11kV NBT NGR_RD12_CB TRAVEL 0.42 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 03/29/24 00:37:00