33/11 kV ROAD NO 13
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV BH 13A_CB TRAVEL 33.10 152.00 8.68 0.79 8.71 0.99 Stale
33kV JUBLIHILLS 13B_CB TRAVEL 33.06 0.00 0.00 0.00 0.00 0.99 Stale
33kV HV_1_CB CLOSE 33.75 0.00 -2.67 -0.09 7.77 -0.52 Stale
33kV HV_2_CB CLOSE 33.68 0.00 -2.04 -0.48 19.77 -0.29 Stale
11kV LV_1_CB CLOSE 10.80 180.00 175.50 3.39 0.08 3.39 Stale
11kV LV_2_CB CLOSE 10.75 277.50 5.26 0.43 5.28 0.99 Stale
11kV GOURI SHANKAR_CB TRAVEL 10.81 44.50 0.87 -0.01 0.87 1.00 Stale
11kV COLL OFF_CB CLOSE 10.80 37.50 0.71 0.04 0.71 0.99 Stale
11kV ROAD NO 1_CB TRAVEL 10.80 98.00 1.80 0.05 1.78 1.00 Stale
11kV NAMDHARI_CB TRAVEL 10.80 0.00 0.00 0.00 0.00 0.00 Stale
11kV SAIRAM NGR_RD13_CB TRAVEL 10.76 44.50 0.86 0.05 0.86 0.99 Stale
11kV SAI ENCLV_CB TRAVEL 10.76 60.00 1.13 0.14 1.14 0.99 Stale
11kV STAR HOSP_CB TRAVEL 10.76 135.00 2.55 0.03 2.55 1.00 Stale

Report generated by HTML Interface on 09/16/25 23:57:10