33/11 kV RRCOURT
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV KOTHAPET_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV BANDLAGUDA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV RR COURT_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV BUS COUPLER_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV BUS COUPLER_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV STADIUM_RRCT_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV CHITRA LAYOUT_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV GREEN HILLS_RRCT_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SRINGR_RRCT_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV RR COURT_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SHIVA GANGA CLN_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV HARIPURI_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV KALI MISAMMA_CB TRAVEL 0.11 381253.72 0.00 0.00 0.00 60.95 Stale

Report generated by HTML Interface on 07/06/25 14:02:00