33/11 kV RAMOJIFILMCITY
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV RFC HT_CB CLOSE 0.00 13.36 0.00 0.00 0.00 0.00 Stale
33kV GCB_CB CLOSE 32.28 10.36 -0.02 0.88 0.57 0.80 Ok
11kV LV_1_CB CLOSE 10.89 48.43 0.79 -0.14 0.80 0.98 Stale
11kV SAHARA_CB CLOSE 11.53 0.00 0.10 0.01 0.10 0.99 Stale
11kV ANAJPUR_RFC_CB CLOSE 10999.45 8.93 179.61 9.96 179.97 -0.87 Stale
11kV UMARKHAN GUDA_CB TRAVEL 11.01 0.00 0.00 0.00 0.03 28.34 Stale
11kV SITARA_CB CLOSE 10.65 26.60 -0.02 0.29 0.49 0.55 Ok

Report generated by HTML Interface on 09/18/25 11:05:30