33/11 kV RAMOJIFILMCITY
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV RFC HT_CB CLOSE 0.09 26.04 -0.00 -0.00 0.00 -1.00 Stale
33kV GCB_CB CLOSE 32.79 16.25 -0.02 0.73 0.49 0.79 Ok
11kV LV_1_CB CLOSE 10.89 48.43 0.79 -0.14 0.80 0.98 Stale
11kV SAHARA_CB CLOSE 11.53 0.00 0.10 0.01 0.10 0.99 Stale
11kV ANAJPUR_RFC_CB CLOSE 10999.45 8.93 179.61 9.96 179.97 -0.87 Stale
11kV UMARKHAN GUDA_CB TRAVEL 11.01 0.00 0.00 0.00 0.03 28.34 Stale
11kV SITARA_CB CLOSE 10.99 15.41 0.01 0.17 0.30 0.47 Ok

Report generated by HTML Interface on 07/02/25 17:33:30