33/11 kV RAVINDRA_SOCIETY
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV JUBLEE HILLS_CB CLOSE 33.93 91.00 5.35 0.55 5.37 0.99 Ok
33kV MADHAPUR_CB CLOSE 0.00 75.00 0.00 0.00 0.00 1.00 Ok
33kV IN COMMER_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 1.00 Ok
33kV BUS COUPLER1_CB ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point.
33kV BUS COUPLER2_CB ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point.
33kV HV_1_CB CLOSE 11.30 274.00 5.35 0.27 5.36 1.00 Ok
33kV HV_2_CB CLOSE 11.17 220.00 4.27 0.13 4.27 1.00 Ok
11kV LV_1_CB CLOSE 33.93 92.00 5.33 0.54 5.35 1.00 Ok
11kV LV_2_CB CLOSE 0.00 75.00 0.00 0.00 0.00 1.00 Ok
11kV COD_CB CLOSE 11.29 96.00 0.04 -1.05 1.05 -0.03 Ok
11kV SAI NAGAR_CB CLOSE 11.29 95.00 1.91 0.17 1.92 1.00 Ok
11kV SRI CHAITANYA_CB CLOSE 11.28 36.00 0.70 -0.08 0.71 -0.99 Ok
11kV GINGER COURT_CB CLOSE 11.30 49.00 0.95 0.05 0.95 1.00 Ok
11kV MEHERBABA_CB CLOSE 6.47 54.00 0.55 0.25 0.61 0.92 Ok
11kV KAKATHIYA HILLS_CB CLOSE 11.16 32.00 0.02 0.01 0.02 0.95 Ok
11kV BENZ SHOWROOM_CB CLOSE 11.03 47.00 0.89 -0.01 0.91 1.00 Stale
11kV DASPALLA_CB CLOSE 11.18 63.00 1.20 0.25 1.23 0.98 Ok
11kV AYYANNA PRIDE_CB CLOSE 11.18 42.00 0.83 -0.07 0.83 1.00 Ok
11kV BUS COUPLER_CB ?*ERR*?Non-existent scada point. 0.00 0.00 0.00 31.78 10.98 0.01 ?*ERR*?Non-existent scada point.

Report generated by HTML Interface on 09/15/25 20:55:10