33/11 kV RAVINDRA_SOCIETY
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV JUBLEE HILLS_CB CLOSE 32.36 100.00 5.57 0.64 5.63 0.99 Ok
33kV MADHAPUR_CB CLOSE 0.00 76.00 0.00 0.00 0.00 1.00 Ok
33kV IN COMMER_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 1.00 Ok
33kV BUS COUPLER1_CB ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point.
33kV BUS COUPLER2_CB ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point. ?*ERR*?Non-existent scada point.
33kV HV_1_CB CLOSE 10.80 302.00 5.60 0.34 5.61 1.00 Ok
33kV HV_2_CB CLOSE 11.21 167.00 3.19 -0.26 3.20 1.00 Stale
11kV LV_1_CB CLOSE 32.39 101.00 5.58 0.62 5.62 0.99 Ok
11kV LV_2_CB CLOSE 0.00 76.00 0.00 0.00 0.00 1.00 Ok
11kV COD_CB CLOSE 10.78 108.00 0.00 -1.08 1.08 0.00 Ok
11kV SAI NAGAR_CB CLOSE 10.78 112.00 2.12 0.22 2.14 1.00 Ok
11kV SRI CHAITANYA_CB CLOSE 10.78 31.00 0.58 -0.08 0.58 -0.99 Ok
11kV GINGER COURT_CB CLOSE 10.80 50.00 0.98 0.07 0.99 1.00 Ok
11kV MEHERBABA_CB CLOSE 6.37 58.00 0.56 0.32 0.65 0.87 Ok
11kV KAKATHIYA HILLS_CB CLOSE 10.96 24.00 -0.01 0.01 0.01 -0.46 Ok
11kV BENZ SHOWROOM_CB CLOSE 10.96 25.00 0.50 0.03 0.49 1.00 Ok
11kV DASPALLA_CB CLOSE 10.97 41.00 0.78 -0.02 0.78 1.00 Ok
11kV AYYANNA PRIDE_CB CLOSE 10.96 79.00 1.52 0.20 1.53 0.99 Ok
11kV BUS COUPLER_CB ?*ERR*?Non-existent scada point. 0.00 0.00 0.00 31.78 10.98 0.01 ?*ERR*?Non-existent scada point.

Report generated by HTML Interface on 10/16/25 07:46:20