33/11 kV ROADNO22
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HV_1_CB CLOSE 0.00 86.97 0.00 0.00 0.00 0.00 Ok
33kV HV_2_CB CLOSE 0.00 43.53 0.00 0.00 0.00 0.00 Ok
33kV JUBLIHILLS_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV JH TO YUSUFGUDA_CB CLOSE 0.00 137.79 0.00 0.00 0.00 0.00 Ok
33kV INCOMER_3_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 10.75 263.11 4.77 0.52 4.80 1.00 Ok
11kV LV_2_CB CLOSE 10.62 153.50 2.79 0.29 2.80 1.00 Ok
11kV ROAD NO 22_CB CLOSE 10.74 91.64 1.67 -0.27 1.69 0.99 Ok
11kV JUBLEEHILLS PS_CB CLOSE 10.75 111.90 2.01 -0.30 2.03 0.99 Ok
11kV VCO BANK_CB CLOSE 10.75 58.50 1.09 0.01 1.07 0.99 Ok
11kV OBULL REDDY_CB CLOSE 10.63 73.73 1.35 -0.13 1.35 1.00 Ok
11kV MCR INST_CB CLOSE 10.62 0.00 0.00 0.00 0.00 0.00 Ok
11kV ROAD NO 5_CB CLOSE 10.61 51.31 1.25 -0.16 1.26 0.99 Ok

Report generated by HTML Interface on 04/20/24 11:38:00