33/11 kV ROADNO22
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HV_1_CB CLOSE 33.19 53.30 -3.13 0.06 3.13 -0.99 Stale
33kV HV_2_CB CLOSE 33.24 20.86 -1.42 0.01 1.42 -0.99 Stale
33kV JUBLIHILLS_CB OPEN 32.94 0.00 0.00 0.00 0.00 0.00 Stale
33kV JH TO YUSUFGUDA_CB CLOSE 33.18 79.59 4.45 -0.28 4.46 1.00 Stale
33kV INCOMER_3_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 10.82 166.18 3.04 -0.23 3.05 0.99 Stale
11kV LV_2_CB CLOSE 10.83 75.30 1.39 -0.13 1.39 0.99 Stale
11kV ROAD NO 22_CB CLOSE 10.82 51.14 0.92 0.03 0.92 0.99 Stale
11kV JUBLEEHILLS PS_CB CLOSE 10.82 32.85 0.62 0.06 0.62 0.99 Stale
11kV VCO BANK_CB TRAVEL 10.59 0.00 0.00 0.00 0.00 0.00 Stale
11kV OBULL REDDY_CB OPEN 10.84 0.00 0.00 0.00 0.00 0.00 Stale
11kV MCR INST_CB CLOSE 10.83 20.81 0.35 0.11 0.37 0.96 Stale
11kV ROAD NO 5_CB CLOSE 10.83 46.48 0.87 -0.04 0.87 1.00 Stale

Report generated by HTML Interface on 09/16/25 23:59:31