33/11 kV ROADNO_2
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ERRAGADDA_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV JUBLEE HILLS_CB CLOSE 0.00 129.87 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 0.00 65.82 -0.00 -0.00 0.00 0.00 Stale
33kV HV_2_CB CLOSE 0.00 59.33 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 10.83 212.89 -3.66 1.64 4.01 -0.91 Ok
11kV LV_2_CB CLOSE 10.60 183.39 -3.44 -0.49 3.47 -0.99 Ok
11kV ROAD NO 3_CB INVALID 10.60 0.00 0.00 0.00 0.00 0.00 Ok
11kV SHABDALAYA_CB CLOSE 10.60 137.65 -2.55 -0.37 2.58 -0.99 Ok
11kV DEVARAKONDA_CB CLOSE 10.60 44.80 -0.88 -0.12 0.89 -0.99 Ok
11kV E SEVA RD 7_CB CLOSE 10.84 76.28 -1.45 -0.13 1.46 -1.00 Ok
11kV ARORA CLN_CB CLOSE 10.83 52.28 -0.96 -0.17 0.98 -0.99 Ok
11kV LUMBINI MALL_CB CLOSE 10.83 67.62 -1.30 -0.07 1.30 -0.99 Ok

Report generated by HTML Interface on 03/28/24 15:45:20