33/11 kV ROADNO_2
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ERRAGADDA_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV JUBLEE HILLS_CB CLOSE 0.00 49.86 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB TRAVEL 0.00 30.81 0.00 0.00 0.00 0.00 Ok
33kV HV_2_CB TRAVEL 0.00 22.68 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 11.03 81.03 -1.55 -0.05 1.55 -1.00 Ok
11kV LV_2_CB CLOSE 11.05 65.89 -1.28 0.15 1.29 -1.00 Ok
11kV ROAD NO 3_CB INVALID 10.47 -2728.74 0.00 0.00 0.00 0.00 Stale
11kV SHABDALAYA_CB CLOSE 11.05 28.94 -0.56 -0.05 0.57 -0.99 Ok
11kV DEVARAKONDA_CB CLOSE 11.05 21.18 -0.42 0.05 0.42 -0.99 Ok
11kV E SEVA RD 7_CB CLOSE 11.05 38.69 -0.80 -0.07 0.80 -1.00 Ok
11kV ARORA CLN_CB CLOSE 11.05 17.29 -0.31 -0.03 0.31 -0.99 Ok
11kV LUMBINI MALL_CB CLOSE 11.05 23.52 -0.43 0.01 0.44 -1.00 Ok
33kV INCOMER_3_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV PARK HAYATH_CB CLOSE 11.08 106.76 -0.00 0.00 0.00 -0.80 Stale

Report generated by HTML Interface on 07/04/25 04:12:10