33/11 kV ROADNO_2
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ERRAGADDA_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV JUBLEE HILLS_CB CLOSE 0.00 24.77 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB TRAVEL 0.00 31.96 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB TRAVEL 0.06 28.95 -0.00 0.00 0.00 -0.90 Stale
11kV LV_1_CB CLOSE 11.35 82.73 -1.59 -0.07 1.59 -1.00 Stale
11kV LV_2_CB CLOSE 11.35 81.28 -1.62 0.11 1.63 -1.00 Stale
11kV ROAD NO 3_CB INVALID 10.47 -2728.74 0.00 0.00 0.00 0.00 Stale
11kV SHABDALAYA_CB CLOSE 11.35 39.48 -0.78 -0.14 0.79 -0.98 Stale
11kV DEVARAKONDA_CB CLOSE 11.35 26.62 -0.51 0.09 0.52 -0.98 Stale
11kV E SEVA RD 7_CB CLOSE 11.36 36.19 -0.71 -0.06 0.71 -0.99 Stale
11kV ARORA CLN_CB CLOSE 11.36 22.06 -0.39 -0.04 0.39 -0.99 Stale
11kV LUMBINI MALL_CB CLOSE 11.36 24.13 -0.48 -0.00 0.48 -0.99 Stale
33kV INCOMER_3_CB CLOSE 0.00 79.81 -0.00 0.00 0.00 -0.87 Stale
33kV PARK HAYATH_CB CLOSE 11.08 106.76 -0.00 0.00 0.00 -0.80 Stale

Report generated by HTML Interface on 09/16/25 23:58:00