33/11 kV SANTOSH NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB CLOSE 32.89 119.80 6405.52 -2180.89 6766.76 0.95 Ok
11kV LV_1_CB CLOSE 10.87 129.11 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 10.92 191.30 3.02 -1.57 3.39 0.88 Ok
11kV LV_3_CB CLOSE 10.89 173.86 3.28 3.38 0.81 0.97 Ok
11kV BHAVANI NGR_CB CLOSE 10.88 58.51 1.10 0.13 1.11 0.99 Ok
11kV SANTHOSH NGR_CB CLOSE 10.88 33.93 0.64 0.06 0.65 0.99 Ok
11kV MOON STAR_CB CLOSE 10.87 53.20 1.03 0.08 1.04 0.99 Ok
11kV DRY LAND_CB CLOSE 10.88 26.51 0.54 0.02 0.54 1.00 Ok
11kV JYOTHI BAGH_CB CLOSE 10.82 38.04 0.00 -0.01 0.72 0.00 Ok
11kV EDI BZR_CB CLOSE 10.88 36.48 0.64 0.06 0.64 0.99 Ok
11kV RAZA NGR_CB CLOSE 10.88 36.04 0.61 0.06 0.62 0.99 Ok
11kV MOIN BAGH_CB OPEN 10.88 0.00 0.00 0.00 0.00 0.00 Ok
11kV STR CLN_CB CLOSE 11.01 0.00 1.00 0.11 0.04 41.45 Stale
11kV CHANDRA HUTS_CB CLOSE 10.98 26.08 -0.00 0.29 0.49 0.51 Ok
11kV VENKATESWARALAYAM_CB TRAVEL 0.00 64.10 -0.76 0.93 0.03 28.55 Stale
11kV RAIN BZR_CB CLOSE 10.97 24.59 -0.02 0.27 0.45 0.46 Ok
11kV JAHANGEER NGR_CB CLOSE 10.98 47.48 -0.05 0.52 0.85 0.36 Ok

Report generated by HTML Interface on 07/01/25 10:14:20