33/11 kV SANTOSH NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB CLOSE 32.69 73.84 4147.93 519.41 4180.42 0.99 Ok
11kV LV_1_CB CLOSE 10.74 110.77 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 10.75 218.91 4.07 0.46 4.09 0.99 Ok
11kV LV_3_CB CLOSE 10.75 179.46 3.32 3.32 0.14 1.00 Ok
11kV BHAVANI NGR_CB CLOSE 10.73 58.59 1.05 0.10 1.06 0.99 Ok
11kV SANTHOSH NGR_CB CLOSE 10.73 43.27 0.83 0.04 0.83 1.00 Ok
11kV MOON STAR_CB CLOSE 10.73 55.04 1.02 0.06 1.02 0.99 Ok
11kV DRY LAND_CB CLOSE 10.73 21.97 0.44 0.03 0.45 1.00 Ok
11kV JYOTHI BAGH_CB CLOSE 10.59 38.98 0.02 0.00 0.75 0.03 Ok
11kV EDI BZR_CB CLOSE 10.73 36.43 0.63 0.03 0.63 0.99 Ok
11kV RAZA NGR_CB CLOSE 10.73 34.90 0.59 0.03 0.59 1.00 Ok
11kV MOIN BAGH_CB CLOSE 10.73 57.60 1.06 0.09 1.06 0.99 Ok
11kV STR CLN_CB CLOSE 11.01 0.00 1.00 0.11 0.04 41.45 Stale
11kV CHANDRA HUTS_CB CLOSE 10.80 16.48 -0.19 0.24 0.31 0.62 Ok
11kV VENKATESWARALAYAM_CB TRAVEL 0.00 64.10 -0.76 0.93 0.03 28.55 Stale
11kV RAIN BZR_CB CLOSE 10.73 23.28 -0.22 0.35 0.41 0.53 Ok
11kV JAHANGEER NGR_CB CLOSE 10.89 43.93 -0.37 0.71 0.80 0.46 Ok

Report generated by HTML Interface on 09/13/25 10:09:10