33/11 kV SRINAGAR COLONY
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV JUBLIHILLS_CB CLOSE 0.00 64.45 0.00 0.00 0.00 0.00 Ok
33kV SRINAGAR COLONY_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 0.00 25.08 0.00 0.00 0.00 0.00 Ok
33kV HV_2_CB CLOSE 0.00 36.14 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 11.44 76.16 1.49 0.19 1.50 75.19 Ok
11kV LV_2_CB OPEN 10.61 0.00 0.00 0.00 0.00 0.00 Stale
11kV UDYOGA NGR_CB CLOSE 11.34 27.92 0.57 0.57 -0.05 0.99 Ok
11kV KAMAPURI_CB CLOSE 11.34 22.11 0.47 0.48 -0.12 0.96 Ok
11kV SRINAGAR COLONY_SRIN_CB CLOSE 11.34 23.57 0.42 0.42 0.07 0.98 Ok
11kV YELLAREDDYGUDA_CB CLOSE 11.11 39.99 0.79 0.80 0.09 0.99 Ok
11kV SRI SAATYA SAI_CB CLOSE 11.11 20.91 0.40 0.40 0.01 1.00 Ok
11kV NGRJUNA NGR_SRIN_CB CLOSE 11.11 24.94 0.47 0.47 -0.01 1.00 Ok
11kV KAMMA SANGAM_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.99 Stale

Report generated by HTML Interface on 10/17/25 03:04:00