33/11 kV STREET_NO8
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV MOULALI_CB OPEN 32.50 0.00 0.00 0.00 0.00 0.00 Ok
33kV NGRI NAGOLE_CB OPEN 32.50 0.00 0.00 0.00 0.00 0.00 Ok
33kV NAGOLE_CB CLOSE 32.48 91.22 5.22 -0.29 5.23 1.00 Ok
33kV HV_1_CB CLOSE 32.49 51.04 2.87 0.67 2.95 0.98 Ok
33kV HV_2_CB CLOSE 32.48 42.36 2.33 -0.38 2.36 0.98 Ok
11kV LV_1_CB CLOSE 11.28 146.95 2.83 2.89 0.58 145.65 Stale
11kV LV_2_CB CLOSE 10.90 129.32 1.97 1.37 2.40 126.64 Ok
11kV EGG WOOD_CB CLOSE 10.90 55.88 1.10 -0.04 1.10 0.99 Ok
11kV RAVINDRA NGR_STR8_CB CLOSE 10.90 44.30 0.86 -0.06 0.86 0.99 Ok
11kV GREEN HILLS_STR8_CB CLOSE 10.90 48.55 0.94 -0.12 0.95 0.99 Ok
11kV LAXMI NGR_STR8_CB CLOSE 10.80 65.80 1.22 -0.10 1.22 0.99 Ok
11kV STADIUM_STR8_CB CLOSE 10.80 10.29 0.19 0.02 0.19 0.99 Ok
11kV ISI_CB CLOSE 10.80 50.96 0.91 -0.18 0.93 0.98 Ok

Report generated by HTML Interface on 07/01/25 08:38:10