33/11 kV STREET_NO8
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV MOULALI_CB OPEN 32.53 0.00 0.00 0.00 0.00 0.00 Stale
33kV NGRI NAGOLE_CB OPEN 32.52 0.00 0.00 0.00 0.00 0.00 Stale
33kV NAGOLE_CB CLOSE 32.52 80.11 4.42 0.65 4.47 0.99 Stale
33kV HV_1_CB CLOSE 32.51 56.76 3.17 -0.49 3.20 0.99 Stale
33kV HV_2_CB CLOSE 32.50 22.59 1.25 -0.16 1.26 0.99 Stale
11kV LV_1_CB CLOSE 11.28 146.95 2.83 2.89 0.58 145.65 Stale
11kV LV_2_CB CLOSE 10.78 66.36 1.07 0.64 1.25 67.58 Stale
11kV EGG WOOD_CB CLOSE 10.75 62.09 1.14 -0.18 1.16 0.99 Stale
11kV RAVINDRA NGR_STR8_CB CLOSE 10.75 57.71 1.10 -0.07 1.11 1.00 Stale
11kV GREEN HILLS_STR8_CB CLOSE 10.75 48.59 0.90 -0.13 0.91 0.99 Stale
11kV LAXMI NGR_STR8_CB CLOSE 10.65 22.65 0.43 0.01 0.43 0.99 Stale
11kV STADIUM_STR8_CB CLOSE 10.65 10.81 0.20 0.03 0.20 0.99 Stale
11kV ISI_CB CLOSE 10.65 32.14 0.59 -0.10 0.59 0.99 Stale

Report generated by HTML Interface on 09/16/25 14:04:10