33/11 kV SURARAM
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB INVALID 0.04 71.25 0.00 -0.00 0.00 0.79 Ok
33kV GCB_2_CB CLOSE 10.45 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 0.00 46.09 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB TRAVEL 10.93 36.43 0.67 0.01 0.67 -1.00 Stale
11kV RAJIV GANDHI NGR_CB CLOSE 11.49 73.74 0.91 -1.20 1.51 0.61 Stale
11kV IDA SURARAM_CB CLOSE 11.38 37.93 0.76 -0.07 0.77 0.99 Ok
11kV SAI BABA NAGAR_CB OPEN 3.68 57.97 0.65 0.15 0.90 0.73 Stale
11kV MATRIX_CB TRAVEL 10.56 0.00 0.00 0.00 0.00 0.00 Stale
11kV SRIRAM NGR_SURM_CB CLOSE 10.93 212.35 4.12 4.16 0.59 0.99 Ok
11kV VENKATRAM NGR_CB CLOSE 10.96 83.21 0.00 0.00 0.00 1.00 Ok

Report generated by HTML Interface on 09/17/25 18:45:50