33/11 kV SURARAM
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB INVALID 0.00 51.16 0.00 -0.00 0.00 0.74 Ok
33kV GCB_2_CB CLOSE 10.45 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 0.00 32.92 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 10.76 23.63 0.43 0.02 0.43 1.00 Stale
11kV RAJIV GANDHI NGR_CB CLOSE 10.83 0.00 0.00 0.00 0.00 0.00 Ok
11kV IDA SURARAM_CB CLOSE 10.48 45.00 0.82 0.10 0.83 0.99 Ok
11kV SAI BABA NAGAR_CB OPEN 0.00 34.44 0.33 0.20 0.65 0.50 Stale
11kV MATRIX_CB TRAVEL 10.56 0.00 0.00 0.00 0.00 0.00 Stale
11kV SRIRAM NGR_SURM_CB CLOSE 10.42 152.15 2.81 2.82 0.17 1.00 Ok
11kV VENKATRAM NGR_CB CLOSE 10.50 55.71 0.00 0.00 0.00 -1.00 Ok

Report generated by HTML Interface on 07/04/25 15:05:30