33/11 kV SURARAMRGK
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 0.62 49.59 -0.00 -0.03 0.03 -0.07 Ok
11kV LV_1_CB CLOSE 10.85 64.63 1.09 0.11 1.10 0.99 Ok
11kV LV_2_CB CLOSE 10.83 84.28 0.05 -0.00 1.58 0.04 Ok
11kV RGK-2_CB TRAVEL 10.96 10077.77 0.01 0.00 0.00 46.36 Stale
11kV RGK_1_CB CLOSE 10.79 47.00 0.86 0.05 0.86 0.99 Ok
11kV SURARAM_CB CLOSE 10.78 39.64 0.14 -0.18 0.48 0.29 Ok
11kV KRISHI COLONY_CB CLOSE 10.79 46.77 0.84 0.02 0.84 0.99 Ok

Report generated by HTML Interface on 07/04/25 17:21:20