33/11 kV SURARAMRGK
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 0.65 74.84 -0.00 -0.05 0.05 -0.08 Ok
11kV LV_1_CB CLOSE 11.34 83.26 1.65 0.18 1.67 0.99 Ok
11kV LV_2_CB CLOSE 11.05 129.79 0.15 -0.04 2.35 0.07 Ok
11kV RGK-2_CB TRAVEL 10.96 10077.77 0.01 0.00 0.00 46.36 Stale
11kV RGK_1_CB CLOSE 11.28 69.67 1.29 0.11 1.30 0.99 Ok
11kV SURARAM_CB CLOSE 10.99 24.32 0.09 -0.08 0.28 0.32 Ok
11kV KRISHI COLONY_CB CLOSE 11.00 72.18 1.27 0.03 1.27 0.99 Ok

Report generated by HTML Interface on 09/17/25 18:44:30