33/11 kV THURKYAMJAL
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HV_1_CB ?*ERR*?Non-existent scada point. 0.00 38.00 0.00 0.00 0.00 1.00 ?*ERR*?Non-existent scada point.
33kV HV_2_CB ?*ERR*?Non-existent scada point. 21.19 58.03 1.43 -1.34 2.01 0.71 ?*ERR*?Non-existent scada point.
33kV HV_3_CB ?*ERR*?Non-existent scada point. 0.00 2.36 0.00 0.00 0.00 0.00 ?*ERR*?Non-existent scada point.
11kV LV_1_CB ?*ERR*?Non-existent scada point. 11.06 113.41 -0.07 -0.02 2.24 -0.02 ?*ERR*?Non-existent scada point.
11kV LV_2_CB ?*ERR*?Non-existent scada point. 11.06 86.46 -0.02 0.01 1.71 -0.02 ?*ERR*?Non-existent scada point.
11kV LV_3_CB ?*ERR*?Non-existent scada point. 10.90 165.16 1.96 1.84 3.16 0.73 ?*ERR*?Non-existent scada point.
11kV SHOBA NAGAR_CB ?*ERR*?Non-existent scada point. 11.09 67.31 -1.25 -0.36 1.30 -0.96 ?*ERR*?Non-existent scada point.
11kV THURKAMJAL_CB ?*ERR*?Non-existent scada point. 0.00 32.39 0.00 0.00 0.00 0.00 ?*ERR*?Non-existent scada point.
11kV MANNEGUDA_CB ?*ERR*?Non-existent scada point. 10.73 65.34 1.16 0.34 1.21 0.95 ?*ERR*?Non-existent scada point.
11kV TATA ADVANCEDSYS_CB ?*ERR*?Non-existent scada point. 0.00 50.57 0.00 0.00 0.00 0.00 ?*ERR*?Non-existent scada point.
11kV BRAMMANAPALLY_CB ?*ERR*?Non-existent scada point. 10.74 45.00 0.91 0.13 0.95 0.99 ?*ERR*?Non-existent scada point.
11kV KAMMAGUDA_CB ?*ERR*?Non-existent scada point. 10.77 144.00 2.59 0.00 2.65 0.98 ?*ERR*?Non-existent scada point.
11kV CAPACITOR BANK_CB ?*ERR*?Non-existent scada point. 0.00 0.00 0.00 10.95 11.09 10914.07 ?*ERR*?Non-existent scada point.

Report generated by HTML Interface on 04/19/24 07:56:40