33/11 kV TECHPARK
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GC_1_CB CLOSE 32.45 32.98 1.84 -0.38 1.88 0.98 Ok
33kV GC_2_CB CLOSE 32.51 24.86 1.36 -0.40 1.42 0.96 Ok
33kV INOJENT_CB CLOSE 32.48 35.38 32.71 -26.93 1.94 0.03 Ok
11kV LV_1_CB CLOSE 10.56 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV RAHEJA_TECH_CB CLOSE 10.87 13.54 0.23 -0.03 0.24 0.99 Ok
11kV BALAJI_TECH_CB CLOSE 10.88 13.21 0.26 0.01 0.26 0.99 Ok
11kV TECHPARK_CB CLOSE 10.91 0.00 0.14 -0.06 0.16 0.91 Ok
11kV AP FOOD_CB CLOSE 10.88 35.14 0.66 -0.18 0.69 0.96 Ok
11kV SHAI EXPORT_CB CLOSE 9.75 10.26 0.17 -0.01 0.18 1.00 Stale
11kV GVK_TECH_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV RADHA IRON_CB CLOSE 10.85 0.00 0.00 0.00 0.00 0.00 Ok
11kV HARYANA STL_CB CLOSE 10.82 28.65 0.56 -0.17 0.58 0.95 Ok
11kV SRI KRISHNA PHARMA_CB CLOSE 10.70 71.35 1.37 -0.19 1.38 0.99 Stale

Report generated by HTML Interface on 07/01/25 08:41:00