33/11 kV UPPAL
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 32.61 116.75 3.41 -0.95 3.82 0.90 Ok
33kV GCB_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV BODUPPAL_CB CLOSE 32.97 31003.00 31.36 0.00 0.00 0.00 Stale
33kV IDAUPPAL_CB CLOSE 31.33 103.00 -0.00 0.00 0.01 -0.54 Ok
33kV NGRI_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 6.30 38.84 -0.27 10.20 0.47 -0.07 Stale
11kV LV_2_CB CLOSE 10.49 93.00 0.00 -0.07 0.06 -0.02 Ok
11kV LV_3_CB CLOSE 10.68 108.75 2.11 2.11 0.03 119.54 Stale
11kV CDFO_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV BODUPPAL_CB CLOSE 10.61 0.00 0.00 0.00 0.00 0.00 Stale
11kV CHILKA NGR_CB CLOSE 10.49 38.51 0.69 -0.02 0.69 1.00 Ok
11kV GHATKESAR_CB CLOSE 10.52 75.58 1.38 0.05 1.38 0.99 Ok
11kV NAVA BHARATH_CB CLOSE 6.20 95.39 1.17 -0.03 1.18 0.99 Ok
11kV ADARSH NGR_CB CLOSE 10.61 10267.69 0.01 0.00 0.00 36.38 Stale
11kV RAGHAVENDRA_CB INVALID 10.53 34.57 0.60 -0.01 0.60 1.00 Stale
11kV RTA UPPAL_CB TRAVEL 10.53 34.00 -0.00 0.00 0.00 -0.14 Ok
11kV UPPAL_CB CLOSE 0.00 24.53 0.46 0.46 0.02 25.05 Stale
11kV BANK CLN_UPAL_CB CLOSE 10.66 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 09/16/25 13:58:20