33/11 kV UPPERPALLY
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV IBRAHIMBAGH_CB ?*ERR*?Non-existent scada point. 0.00 0.00 0.00 0.00 0.00 1.00 ?*ERR*?Non-existent scada point.
33kV UPPERPALLY_CB ?*ERR*?Non-existent scada point. 32.61 0.00 0.00 0.00 0.00 1.00 ?*ERR*?Non-existent scada point.
33kV HV_1_CB ?*ERR*?Non-existent scada point. 0.00 81.00 0.00 0.00 0.00 1.00 ?*ERR*?Non-existent scada point.
33kV HV_2_CB ?*ERR*?Non-existent scada point. 32.62 78.00 0.00 0.00 0.00 0.97 ?*ERR*?Non-existent scada point.
11kV LV_1_CB ?*ERR*?Non-existent scada point. 10.84 242.00 0.00 0.00 0.00 0.99 ?*ERR*?Non-existent scada point.
11kV LV_2_CB ?*ERR*?Non-existent scada point. 10.93 229.00 0.00 0.00 0.00 0.98 ?*ERR*?Non-existent scada point.
11kV JANA CHAITANYA_CB ?*ERR*?Non-existent scada point. 10.92 12.00 0.00 0.00 0.00 0.98 ?*ERR*?Non-existent scada point.
11kV NAIDU CLN_CB ?*ERR*?Non-existent scada point. 10.93 66.00 0.00 0.00 0.00 0.98 ?*ERR*?Non-existent scada point.
11kV PARAMREDDY HILLS_CB ?*ERR*?Non-existent scada point. 10.85 0.00 0.00 0.00 0.00 1.00 ?*ERR*?Non-existent scada point.
11kV RTO OFC_CB ?*ERR*?Non-existent scada point. 10.92 37.00 0.00 0.00 0.00 0.99 ?*ERR*?Non-existent scada point.
11kV SUNRISE_CB ?*ERR*?Non-existent scada point. 10.85 25.00 0.00 0.00 0.00 1.00 ?*ERR*?Non-existent scada point.
11kV WAMBAY CLN_CB ?*ERR*?Non-existent scada point. 10.84 21.00 0.00 0.00 0.00 0.99 ?*ERR*?Non-existent scada point.
11kV SAHARA HOMES_CB ?*ERR*?Non-existent scada point. 0.41 1928783360.00 0.00 0.00 0.00 0.00 ?*ERR*?Non-existent scada point.
11kV FRONT VIEW_CB ?*ERR*?Non-existent scada point. 0.41 0.00 0.00 0.00 0.00 0.00 ?*ERR*?Non-existent scada point.

Report generated by HTML Interface on 04/19/24 07:14:50