33/11 kV USHA_MULLAPUDI
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ALLEP_CB ?*ERR*?DBMS failure. 0.12 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_1_CB ?*ERR*?DBMS failure. 0.06 250.75 -0.00 0.01 0.01 -0.13 Ok
11kV LV_1_CB ?*ERR*?DBMS failure. 10.94 326.57 5.93 0.24 5.94 1.00 Ok
11kV LV_2_CB ?*ERR*?DBMS failure. 0.00 0.00 10.70 10.69 10.79 86.36 Stale
11kV CRUSHER_CB ?*ERR*?DBMS failure. 10.56 130.18 -0.01 -0.04 2.39 -0.00 Ok
11kV HAL CLN_CB ?*ERR*?DBMS failure. 10.55 72.38 1.37 0.18 1.38 0.99 Ok
11kV G RAMARAM_CB ?*ERR*?DBMS failure. 10.76 10646.81 0.01 0.00 0.00 26.20 Stale
11kV UMCC_CB ?*ERR*?DBMS failure. 10.56 35.93 0.66 0.14 0.68 0.98 Ok
11kV MINI INDUST_CB ?*ERR*?DBMS failure. 10.67 62.36 0.00 0.00 0.00 0.99 Ok
11kV ADARSH NGR_USHA_CB ?*ERR*?DBMS failure. 10.92 0.00 0.00 0.00 0.00 0.00 Ok
11kV RM NGR_CB ?*ERR*?DBMS failure. 10.52 10625.00 10.78 0.00 0.00 0.00 Stale
11kV SRIRAM NGR_USHA_CB ?*ERR*?DBMS failure. 10.53 94.00 -0.00 -0.00 0.00 0.66 Ok

Report generated by HTML Interface on 05/04/24 14:47:50