33/11 kV VANASTHALIPURAM
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_1 CLOSE 0.00 95.06 0.00 0.00 0.00 0.00 Ok
33kV GCB_2 CLOSE 33.34 0.00 -3.10 6.11 5.26 0.00 Stale
33kV GCB_3 OPEN 35.05 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 11.03 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB CLOSE 11.52 75.35 1.48 0.04 0.04 45.32 Stale
11kV LV_3_CB CLOSE 11.61 82.98 1.67 0.05 1.67 1.00 Stale
11kV B N REDDY_CB INVALID 10.70 41.74 0.75 0.11 0.76 0.99 Ok
11kV CHAITNYA_NGR_CB CLOSE 10.70 69.87 1.31 0.08 1.31 1.00 Ok
11kV BALAJI_NGR_CB CLOSE 11.02 0.00 1.64 0.07 1.64 1.00 Ok
11kV SELF FINANCE_CB CLOSE 10.63 33.69 0.63 0.03 0.63 1.00 Ok
11kV SRINIVASA_PRM_CB TRAVEL 9.96 10.29 0.01 0.01 0.00 95.17 Stale
11kV HASTHINAPURAM_CB INVALID 10.62 133.95 2.44 0.08 2.44 1.00 Ok
11kV VANSTLPURAM_CB CLOSE 10.63 8.33 0.14 0.01 0.14 0.99 Ok
11kV NGOS_CB CLOSE 10.68 10.69 1.07 0.07 1.08 1.00 Ok
11kV TEACHERS COLONY_CB CLOSE 10.77 56.70 0.99 0.06 1.00 1.00 Ok
11kV ZP ROAD_CB CLOSE 10.71 51.10 0.98 0.07 0.97 1.00 Ok
11kV NEW FEEDER_CB TRAVEL 0.00 0.42 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/18/25 11:12:30