33/11 kV VANASTHALIPURAM
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_1 CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_2 CLOSE 33.34 0.00 -3.10 6.11 5.26 0.00 Stale
33kV GCB_3 OPEN 35.05 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 11.03 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB CLOSE 11.52 75.35 1.48 0.04 0.04 45.32 Stale
11kV LV_3_CB CLOSE 11.61 82.98 1.67 0.05 1.67 1.00 Stale
11kV B N REDDY_CB INVALID 11.02 55.02 1.04 0.08 1.04 0.99 Ok
11kV CHAITNYA_NGR_CB CLOSE 11.02 87.58 1.62 0.07 1.62 1.00 Ok
11kV BALAJI_NGR_CB CLOSE 10.81 106.00 1.96 0.09 1.96 1.00 Ok
11kV SELF FINANCE_CB CLOSE 11.00 47.76 0.91 0.07 0.91 1.00 Ok
11kV SRINIVASA_PRM_CB TRAVEL 9.96 10.29 0.01 0.01 0.00 95.17 Stale
11kV HASTHINAPURAM_CB INVALID 11.25 52.36 0.98 -0.02 0.98 1.00 Stale
11kV VANSTLPURAM_CB CLOSE 11.00 10.92 0.20 0.02 0.21 1.00 Ok
11kV NGOS_CB CLOSE 10.89 11.01 1.37 0.07 1.38 1.00 Ok
11kV TEACHERS COLONY_CB CLOSE 10.91 61.80 1.20 0.06 1.20 1.00 Ok
11kV ZP ROAD_CB CLOSE 10.93 56.20 1.07 0.02 1.07 1.00 Ok
11kV NEW FEEDER_CB TRAVEL 0.00 0.47 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/04/25 18:47:50